87Official rating
39R 8W 22LCareer
-35%£1 backed all runs
01030000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 5-19 | 26.3% |
| Good To Firm | 0-7 | 0% |
| Good To Soft | 1-7 | 14.3% |
| Firm | 1-3 | 33.3% |
| Soft | 1-2 | 50% |
| Heavy | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 7-8f | 1-7 | 14.3% |
| 9-11f | 7-30 | 23.3% |
| 12-14f | 0-2 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1994-06-01 | Epsom | 1m2f · Good | Class 2 | 9/12 | 87 | 14/1 | |
| 1994-05-17 | Goodwood | 1m1f · Good To Soft | Class 3 | 9/9 | 90 | 8/1 | |
| 1994-04-30 | Newmarket | 1m2f · Good To Firm | Class 2 | 5/11 | 90 | 11/2 | |
| 1994-04-12 | Newmarket | 1m2f · Good | Class 3 | 8/16 | 92 | 10/1 | |
| 1993-11-01 | Newcastle | 1m2f · Soft | Class 2 | 3/4 | 95 | 7/2 | |
| 1993-09-18 | Newbury | 1m2f · Good To Soft | Class 2 | 14/14 | 96 | 10/1 | |
| 1993-09-03 | Baden-Baden | 1m2f · Good | Preis Der Stadt BadenBad | 1/5 | — | No Odds | |
| 1993-08-28 | Newmarket July | 1m2f · Good | Class 2 | 4/10 | 97 | 9/2 | |
| 1993-07-24 | Veliefendi | 1m · Firm | Topkapi Trophy | 2/6 | — | No Odds | |
| 1993-06-20 | Freudenau | 1m · Good | Internationale Standard | 1/3 | — | No Odds | |
| 1993-05-31 | Redcar | 1m2f · Good | Class 2 | 4/14 | 100 | 6/1 | |
| 1993-05-13 | York | 1m2½f · Good | Class 2 | 2/13 | 96 | 5/1C | |
| 1993-04-12 | Kempton | 1m2f · Soft | Class 2 | 1/9 | 89 | 7/1 | |
| 1992-10-31 | Newmarket | 1m · Good | Listed | 4/9 | — | 33/1 | |
| 1992-10-03 | Newmarket | 1m1f · Good To Soft | Class 2 | 11/30 | 90 | 25/1 | |
| 1992-08-19 | York | 1m1f · Good To Firm | Class 3 | 5/16 | 90 | 9/1 | |
| 1992-08-01 | Goodwood | 1m2f · Good To Firm | Class 2 | 6/10 | 91 | 15/2 | |
| 1992-07-11 | York | 1m2½f · Good To Soft | Class 2 | 14/17 | 94 | 10/1 | |
| 1992-06-26 | Doncaster | 1m2f · Firm | Class 4 | 2/4 | 94 | 2/1J | |
| 1992-06-13 | York | 1m1f · Firm | Class 3 | 1/6 | 90 | 11/4F | |
| 1992-05-25 | Redcar | 1m2f · Good To Firm | Class 2 | 4/8 | 78 | 12/1 | |
| 1992-05-25 | Redcar | 1m2f · Good To Firm | Class 2 | 4/8 | 91 | 2/1F | |
| 1992-05-02 | Newmarket | 1m2f · Good | Class 3 | 5/12 | 94 | 10/1 | |
| 1992-04-20 | Kempton | 1m2f · Good To Soft | Class 3 | 14/14 | 99 | 20/1 | |
| 1991-11-03 | San Siro | 1m2f · Heavy | Premio Carlo Porta | 8/20 | — | No Odds | |
| 1991-10-21 | Veliefendi | 1m1½f · Good | The Topkapi Trophy | 1/4 | — | No Odds | |
| 1991-10-07 | Warwick | 1m3f · Good | Class 4 | 1/7 | — | 8/11F | |
| 1991-07-27 | Ascot | 1m2f · Good | Class 3 | 3/11 | 95 | 14/1 | |
| 1991-07-06 | Sandown | 1m · Good | Class 2 | 11/11 | 100 | 16/1 | |
| 1991-06-19 | Ascot | 1m · Good | Class 2 | 23/29 | 101 | 20/1 | |
| 1991-05-06 | Kempton | 1m · Good | Class 2 | 9/12 | 103 | 16/1 | |
| 1991-04-20 | Newbury | 1m · Good | Class 3 | 18/19 | 103 | 11/1 | |
| 1990-11-03 | Newmarket | 1m1f · Good | 'mail On Sunday' Three Y | 2/13 | 101 | 100/30F | |
| 1990-10-13 | York | 1m1f · Good | Kirkham Handicap | 1/16 | 92 | 5/1F | |
| 1990-07-11 | Newmarket July | 1m2f · Good To Firm | H.E. Limited Duke Of Cam | 8/13 | 94 | 16/1 | |
| 1990-06-23 | Ascot | 1m4f · Good To Soft | Group 3 | 3/3 | — | 11/8F | |
| 1990-06-07 | Epsom | 1m2f · Good To Soft | Nightingall Maiden Stake | 1/9 | — | 15/8F | |
| 1990-05-25 | Haydock | 1m4f · Good To Firm | APlant Maiden Stakes | 2/8 | — | 3/1 | |
| 1990-04-16 | Kempton | 1m2f · Good | Fifield Maiden Stakes | 2/15 | — | 10/1 |
Standout signals
FOR1/3 on Firm (33.3%)
FOR2 wins at York
AGAINST0/7 on Good To Firm
Official rating
last 12 runsCareer-high 100 · current 87
Pedigree
Sire Be My Guest
At a glance: 8 wins · 9 places from 39 runs. Current OR 87.