134Official rating
28R 7W 16LCareer
-9.3%£1 backed all runs
1FFFF000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 1-8 | 12.5% |
| Soft | 2-8 | 25% |
| Good To Soft | 2-6 | 33.3% |
| Heavy | 2-3 | 66.7% |
| Good To Firm | 0-2 | 0% |
| Firm | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 9-11f | 0-1 | 0% |
| 12-14f | 0-5 | 0% |
| 15f+ | 1-1 | 100% |
| 2m-2.5m | 2-2 | 100% |
| 2.5m-3m | 2-15 | 13.3% |
| 3m+ | 2-4 | 50% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Ascot | 2-4 | 50% |
| Newbury | 1-4 | 25% |
| Huntingdon | 1-1 | 100% |
| Worcester | 1-1 | 100% |
| Newton Abbot | 1-1 | 100% |
| Goodwood | 1-1 | 100% |
| Chepstow | 0-4 | 0% |
| Cheltenham | 0-4 | 0% |
| York | 0-2 | 0% |
| Kempton | 0-1 | 0% |
| Exeter | 0-1 | 0% |
| Sandown | 0-1 | 0% |
| Warwick | 0-1 | 0% |
| Bangor On Dee | 0-1 | 0% |
| Aintree | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1997-05-13 | Chepstow | 2m4½f · Good To Soft | Class 3 | 6/7 | 134 | 10/1 | |
| 1997-02-15 | Chepstow | 2m7½f · Soft | Class 3 | 8/12 | 139 | 20/1 | |
| 1996-11-30 | Newbury | 3m5f · Good | Grade 2 | 9/11 | — | 33/1 | |
| 1996-03-14 | Cheltenham | 3m · Good | Grade 1 | F/19 | — | 25/1 | |
| 1996-02-14 | Ascot | 2m7½f · Soft | Class 2 | F/14 | 159 | 6/1 | |
| 1996-01-01 | Exeter | 2m7½f · Soft | Class 3 | F/13 | — | 4/1 | |
| 1995-12-13 | Bangor On Dee | 2m4½f · Good To Soft | Class 3 | F/9 | — | 2/9F | |
| 1995-11-27 | Worcester | 2m4½f · Soft | Class 4 | 1/8 | — | 13/8F | |
| 1995-11-04 | Chepstow | 2m4½f · Good To Soft | Class 2 | 8/15 | 161 | 33/1 | |
| 1995-04-06 | Aintree | 3m5f · Good | Grade 3 | PU/17 | 159 | 8/1 | |
| 1995-03-16 | Cheltenham | 3m · Soft | Grade 1 | 4/11 | — | 5/1 | |
| 1995-01-28 | Cheltenham | 2m5½f · Heavy | Grade 1 | 6/7 | — | 11/8F | |
| 1994-12-17 | Ascot | 3m1½f · Good | Grade 1 | 1/8 | — | 100/30 | |
| 1994-11-26 | Newbury | 3m5f · Good To Soft | Grade 2 | 1/6 | — | 7/2 | |
| 1994-11-05 | Chepstow | 2m4½f · Soft | Tote Silver Trophy Handi | 2/11 | 145 | 4/1J | |
| 1993-10-16 | Kempton | 2m5f · Good | Park Handicap Hurdle | 2/9 | 142 | 13/2 | |
| 1993-04-07 | Ascot | 2m4f · Heavy | Lily Tree Novices' Hurdl | 1/19 | — | 100/30F | |
| 1993-03-17 | Cheltenham | 2m5f · Good To Firm | Grade 1 | 8/19 | — | 4/1 | |
| 1993-02-11 | Huntingdon | 2m4½f · Soft | Listed | 1/7 | — | 7/2 | |
| 1993-01-16 | Ascot | 2m5f · Soft | Durham Ranger Novices' H | 2/5 | — | 1/3F | |
| 1993-01-05 | Newton Abbot | 2m1f · Heavy | Lavis Medical Systems No | 1/15 | — | 11/10F | |
| 1992-10-03 | Goodwood | 2m · Good To Soft | Class 4 | 1/5 | — | 2/1J | |
| 1992-09-19 | Newbury | 1m5½f · Good | Class 2 | 6/18 | 92 | 33/1 | |
| 1992-09-02 | York | 1m6f · Good | Class 3 | 8/10 | 94 | 9/1 | |
| 1992-07-15 | Sandown | 1m6f · Good | Class 5 | DSQ/8 | 94 | 4/1 | |
| 1992-06-13 | York | 1m4f · Firm | Class 2 | 4/10 | — | 7/4F | |
| 1992-05-16 | Newbury | 1m5½f · Good To Firm | Listed | 3/12 | — | 25/1 | |
| 1992-04-21 | Warwick | 1m3f · Good To Soft | Class 6 | 2/14 | — | 33/1 |
Standout signals
FOR2/3 on Heavy (66.7%)
FORBest at 3m+ (2/4)
FOR2 wins at Ascot
Official rating
last 10 runsCareer-high 161 · current 134
Pedigree
Sire Norwick
At a glance: 7 wins · 5 places from 28 runs. Current OR 134.