14R 0W 13LCareer
00030000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 0-7 | 0% |
| Very Soft | 0-6 | 0% |
| Soft | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 5-6f | 0-9 | 0% |
| 7-8f | 0-5 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Chantilly | 0-6 | 0% |
| Maisons-Laffitte | 0-4 | 0% |
| Saint-Cloud | 0-2 | 0% |
| Deauville | 0-1 | 0% |
| Longchamp | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1998-10-16 | Saint-Cloud | 7½f · Very Soft | Prix de Montlhery | 0/12 | — | — | |
| 1998-10-16 | Saint-Cloud | 7½f · Very Soft | Prix de Montlhery | 0/12 | — | — | |
| 1998-09-23 | Maisons-Laffitte | 1m · Good | Prix de Breuill | 8/19 | — | — | |
| 1998-09-02 | Chantilly | 1m · Soft | Prix de l'Entonnoir | 9/9 | — | — | |
| 1998-08-12 | Deauville | 7f · Good | Prix de Douville | 3/11 | — | — | |
| 1998-07-01 | Chantilly | 6f · Good | Prix de la Menagerie | 6/8 | — | — | |
| 1998-07-01 | Chantilly | 6f · Good | Prix de la Menagerie | 6/8 | — | — | |
| 1998-06-22 | Chantilly | 6f · Good | Prix de la Fontaine Rond | 8/9 | — | — | |
| 1998-06-12 | Maisons-Laffitte | 6f · Very Soft | Prix Saint-Crespin | 0/13 | — | — | |
| 1998-06-12 | Maisons-Laffitte | 6f · Very Soft | Prix Saint-Crespin | 0/13 | — | — | |
| 1998-06-12 | Maisons-Laffitte | 6f · Very Soft | Prix Saint-Crespin | 0/13 | — | — | |
| 1998-05-30 | Chantilly | 5½f · Good | Prix D'Ibos | 4/12 | — | — | |
| 1998-05-21 | Longchamp | 5f · Good | Prix de Saint- Germain | 4/8 | — | — | |
| 1998-05-03 | Chantilly | 5f · Very Soft | Prix du Premier Pas | 4/5 | — | — |
Pedigree
Sire Double Bed
At a glance: 0 wins · 1 places from 14 runs.