Horse profile · Flat
Vantage Point
30yo g · Trainer Kevin McAuliffe
Casteddu — Rosie Dickins (by Blue Cashmere)
30Official rating
32R 2W 21LCareer
-29.7%£1 backed all runs
03000000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Standard | 1-12 | 8.3% |
| Good To Firm | 0-5 | 0% |
| Heavy | 0-3 | 0% |
| Good | 0-3 | 0% |
| Slow | 0-3 | 0% |
| Soft | 0-3 | 0% |
| Firm | 0-2 | 0% |
| Good To Soft | 1-1 | 100% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 5-6f | 0-1 | 0% |
| 7-8f | 0-3 | 0% |
| 9-11f | 0-1 | 0% |
| 12-14f | 1-14 | 7.1% |
| 15f+ | 1-13 | 7.7% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Wolverhampton (AW) | 1-7 | 14.3% |
| Folkestone | 1-3 | 33.3% |
| Lingfield (AW) | 0-4 | 0% |
| Southwell (AW) | 0-4 | 0% |
| Brighton | 0-3 | 0% |
| Nottingham | 0-2 | 0% |
| Doncaster | 0-2 | 0% |
| Yarmouth | 0-1 | 0% |
| Beverley | 0-1 | 0% |
| Chepstow | 0-1 | 0% |
| Hamilton | 0-1 | 0% |
| Leicester | 0-1 | 0% |
| Lingfield | 0-1 | 0% |
| Bath | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2001-12-15 | Wolverhampton (AW) | 1m7f · Slow | Class 6 | 9/12 | 30 | 6/1 | |
| 2001-11-28 | Lingfield (AW) | 1m4f · Standard | Class 6 | 5/15 | 27 | 14/1 | |
| 2001-10-30 | Nottingham | 2m · Heavy | Class 6 | 6/18 | 30 | 33/1 | |
| 2001-10-16 | Leicester | 1m4f · Soft | Class 6 | 11/19 | 30 | 25/1 | |
| 2001-05-14 | Southwell (AW) | 1m6f · Standard | Class 6 | 9/16 | 33 | 9/1 | |
| 2001-04-24 | Folkestone | 1m7½f · Heavy | Class 5 | 5/14 | 38 | 7/1 | |
| 2001-03-26 | Southwell (AW) | 2m5f · Standard | Class 6 | 3/13 | 35 | 16/1 | |
| 2001-02-22 | Wolverhampton (AW) | 2m · Standard | Class 6 | 7/12 | 39 | 10/1 | |
| 2001-02-06 | Wolverhampton (AW) | 2m · Standard | Class 6 | 6/11 | 41 | 10/1 | |
| 2001-01-11 | Wolverhampton (AW) | 2m · Slow | Class 6 | 8/12 | 42 | 7/2 | |
| 2000-12-12 | Wolverhampton (AW) | 2m · Standard | Class 6 | 1/8 | 38 | 9/2 | |
| 2000-11-28 | Lingfield (AW) | 2m · Standard | Class 6 | 5/9 | 44 | 9/2 | |
| 2000-11-11 | Wolverhampton (AW) | 1m7f · Standard | Class 6 | 4/12 | 46 | 12/1 | |
| 2000-10-24 | Nottingham | 2m · Soft | Class 6 | 17/17 | 49 | 33/1 | |
| 1999-12-21 | Southwell (AW) | 1m4f · Slow | Class 6 | 2/16 | 49 | 4/1 | |
| 1999-12-10 | Lingfield (AW) | 1m5f · Standard | Class 5 | 2/10 | 49 | 3/1F | |
| 1999-12-04 | Wolverhampton (AW) | 2m · Standard | Class 6 | 3/13 | 49 | 10/1 | |
| 1999-11-26 | Lingfield (AW) | 1m4f · Standard | Class 6 | 3/13 | 48 | 20/1 | |
| 1999-10-19 | Lingfield | 1m3½f · Good To Firm | Class 6 | 7/15 | 51 | 11/1 | |
| 1999-09-15 | Beverley | 1m4f · Good | Class 5 | 4/15 | 52 | 7/1 | |
| 1999-09-06 | Hamilton | 1m4f · Good To Firm | Class 6 | 3/17 | 52 | 13/2 | |
| 1999-08-26 | Folkestone | 1m4f · Good To Soft | Class 5 | 1/14 | 46 | 16/1 | |
| 1999-08-04 | Brighton | 1m4f · Firm | Class 5 | 3/6 | 45 | 11/1 | |
| 1999-07-26 | Folkestone | 1m7½f · Good To Firm | Class 5 | 4/5 | 45 | 12/1 | |
| 1999-07-15 | Doncaster | 1m4f · Good To Firm | Class 4 | 4/6 | 45 | 14/1 | |
| 1999-06-14 | Brighton | 1m4f · Good To Firm | Class 6 | 2/4 | 47 | 10/1 | |
| 1999-06-10 | Yarmouth | 1m6f · Good | Class 5 | 4/9 | 47 | 16/1 | |
| 1999-05-28 | Brighton | 1m4f · Firm | Class 4 | 2/3 | 47 | 14/1 | |
| 1998-12-22 | Southwell (AW) | 1m · Standard | Class 5 | 11/12 | 53 | 25/1 | |
| 1998-11-07 | Doncaster | 1m · Soft | Class 5 | 8/13 | — | 33/1 | |
| 1998-10-27 | Bath | 1m · Heavy | Class 5 | 8/10 | — | 40/1 | |
| 1998-07-04 | Chepstow | 6f · Good | Class 5 | 13/16 | — | 33/1 |
Standout signals
AGAINST0/5 on Good To Firm
Official rating
last 12 runsCareer-high 44 · current 30
Pedigree
Sire Casteddu
At a glance: 2 wins · 9 places from 32 runs. Current OR 30.