11R 1W 10LCareer
00001000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Standard | 1-9 | 11.1% |
| Good To Firm | 0-1 | 0% |
| Very Soft | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 9-11f | 0-1 | 0% |
| 12-14f | 0-1 | 0% |
| 2m & under | 1-9 | 11.1% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Deauville | 1-6 | 16.7% |
| Chantilly | 0-2 | 0% |
| Divonne-Les-Bains | 0-1 | 0% |
| Lyon-La Soie | 0-1 | 0% |
| Saint-Cloud | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2025-02-08 | Deauville | 1m4½f · Standard | Prix du Chene d'Allouvil | 14/16 | — | 22/1 | |
| 2025-01-17 | Deauville | 1m4½f · Standard | Prix de l'Aigle | 6/16 | — | 10/1 | |
| 2024-12-23 | Deauville | 1m4½f · Standard | Prix de la Statue de l'A | 6/16 | — | 19/1 | |
| 2024-11-26 | Deauville | 1m4½f · Standard | Prix de l'Hotel du Crois | 1/16 | — | 189/10 | |
| 2024-11-02 | Deauville | 1m4½f · Standard | Prix de Berd'Huis | 7/15 | — | 39/1 | |
| 2024-06-21 | Saint-Cloud | 1m2½f · Very Soft | Prix du Domaine des Foss | 15/17 | — | 68/10 | |
| 2024-03-28 | Chantilly | 1m1½f · Standard | Prix de l'Impasse du Che | 7/15 | — | 24/1 | |
| 2024-02-23 | Chantilly | 1m · Standard | Prix du Plateau du Mont | 9/17 | — | 18/1 | |
| 2024-02-03 | Deauville | 1m1½f · Standard | Prix des Ateliers du Ver | 9/16 | — | 53/1 | |
| 2022-12-04 | Lyon-La Soie | 1m3f · Standard | Prix Chambotte | 7/12 | — | 70/1 | |
| 2022-09-04 | Divonne-Les-Bains | 1m4f · Good To Firm | Prix de Lausanne - Prix | 6/11 | — | — |
At a glance: 1 wins · 0 places from 11 runs.