63Official rating
13R 1W 11LCareer
+61.5%£1 backed all runs
0010P020Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Soft | 0-5 | 0% |
| Heavy | 1-4 | 25% |
| Good To Soft | 0-2 | 0% |
| Good | 0-1 | 0% |
| Standard | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 2m & under | 0-2 | 0% |
| 2m-2.5m | 1-7 | 14.3% |
| 2.5m-3m | 0-4 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Exeter | 1-4 | 25% |
| Plumpton | 0-2 | 0% |
| Folkestone | 0-2 | 0% |
| Newton Abbot | 0-1 | 0% |
| Chepstow | 0-1 | 0% |
| Towcester | 0-1 | 0% |
| Hereford | 0-1 | 0% |
| Ludlow | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1999-04-03 | Plumpton | 2m1f · Good To Soft | Class 5 | 4/14 | 63 | 10/1 | |
| 1999-03-09 | Exeter | 2m1½f · Soft | Class 5 | 2/11 | 65 | 14/1 | |
| 1999-03-03 | Chepstow | 2m · Heavy | Class 5 | 13/16 | 72 | 20/1 | |
| 1999-02-04 | Towcester | 2m5f · Soft | Class 5 | PU/14 | 70 | 16/1 | |
| 1999-01-04 | Folkestone | 2m1½f · Heavy | Class 4 | 7/7 | 73 | 6/1 | |
| 1999-01-01 | Exeter | 2m1½f · Heavy | Class 5 | 1/8 | 66 | 20/1 | |
| 1998-12-01 | Newton Abbot | 2m1f · Soft | Class 4 | 8/8 | 77 | 50/1 | |
| 1998-11-20 | Exeter | 2m6f · Soft | Class 4 | 11/14 | 77 | 33/1 | |
| 1998-01-30 | Folkestone | 2m6½f · Good To Soft | Class 4 | 7/14 | — | 25/1 | |
| 1998-01-12 | Plumpton | 2m1f · Heavy | Class 4 | 5/13 | — | 50/1 | |
| 1997-12-22 | Ludlow | 2m5½f · Good | Class 3 | 10/16 | — | 50/1 | |
| 1997-12-05 | Exeter | 2m2f · Soft | Class 3 | 7/10 | — | 50/1 | |
| 1997-11-19 | Hereford | 2m · Standard | Class 6 | 9/16 | — | 33/1 |
Standout signals
FOR1/4 on Heavy (25%)
AGAINST0/5 on Soft
Official rating
last 8 runsCareer-high 77 · current 63
Pedigree
Sire Orchestra
At a glance: 1 wins · 1 places from 13 runs. Current OR 63.