91Official rating
33R 3W 23LCareer
-12.1%£1 backed all runs
01P302P3Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 0-8 | 0% |
| Good To Soft | 0-8 | 0% |
| Heavy | 2-8 | 25% |
| Soft | 1-7 | 14.3% |
| Good To Firm | 0-1 | 0% |
| Standard | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 2m & under | 0-2 | 0% |
| 2m-2.5m | 1-2 | 50% |
| 2.5m-3m | 1-15 | 6.7% |
| 3m+ | 1-14 | 7.1% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2002-02-09 | Ayr | 3m5f · Heavy | Class 3 | 3/9 | 91 | 8/1 | |
| 2002-01-16 | Newcastle | 2m7½f · Soft | Class 4 | PU/11 | 95 | 12/1 | |
| 2001-12-10 | Ayr | 3m4½f · Soft | Class 4 | 2/7 | 97 | 4/1 | |
| 2001-11-14 | Kelso | 3m1f · Good To Soft | Class 3 | 4/5 | 100 | 7/1 | |
| 2001-11-03 | Kelso | 2m6½f · Good | Class 3 | 3/8 | 100 | 10/1 | |
| 2001-10-06 | Uttoxeter | 3m2f · Good To Soft | Class 4 | PU/8 | 100 | 13/2 | |
| 2001-05-17 | Perth | 3m · Soft | Class 4 | 1/11 | 92 | 8/1 | |
| 2001-04-25 | Perth | 3m · Heavy | Class 4 | 4/20 | 92 | 12/1 | |
| 2001-02-06 | Carlisle | 2m4½f · Heavy | Class 4 | 4/14 | 96 | 16/1 | |
| 2001-01-13 | Newcastle | 3m6f · Soft | Class 3 | PU/9 | 100 | 5/1 | |
| 2000-11-11 | Ayr | 3m5f · Good To Soft | Class 3 | 4/7 | 111 | 12/1 | |
| 2000-10-22 | Aintree | 3m1f · Good | Class 4 | 5/9 | 101 | 9/1 | |
| 2000-10-14 | Kelso | 3m1f · Good To Soft | Class 3 | 2/7 | 101 | 7/1 | |
| 2000-10-01 | Kelso | 3m1f · Good | Class 3 | 5/7 | 105 | 9/2 | |
| 2000-05-18 | Perth | 3m · Good To Soft | Class 4 | 4/12 | 109 | 7/1 | |
| 2000-04-15 | Ayr | 4m1f · Good | Grade 3 | F/18 | 129 | 100/1 | |
| 2000-03-18 | Uttoxeter | 2m5f · Good | Class 3 | 4/10 | 112 | 50/1 | |
| 2000-03-11 | Ayr | 3m5f · Heavy | Class 3 | 1/6 | 78 | 12/1 | |
| 2000-02-08 | Carlisle | 3m2f · Heavy | Class 3 | 5/15 | 91 | 20/1 | |
| 2000-01-14 | Musselburgh | 3m · Good | Class 4 | 4/11 | 94 | 10/1 | |
| 2000-01-03 | Ayr | 3m5f · Soft | Class 4 | 6/12 | 96 | 6/1 | |
| 1999-12-08 | Hexham | 3m · Heavy | Class 4 | F/8 | 91 | 14/1 | |
| 1999-11-13 | Ayr | 2m4f · Good | Class 3 | 3/6 | — | 40/1 | |
| 1999-10-23 | Carlisle | 2m4½f · Good | Class 4 | 8/16 | — | 66/1 | |
| 1999-05-12 | Perth | 3m · Soft | Class 3 | F/9 | — | 5/1 | |
| 1999-04-28 | Kelso | 2m6½f · Good To Firm | Class 3 | PU/10 | 98 | 33/1 | |
| 1998-11-14 | Ayr | 3m5f · Good To Soft | Class 3 | 4/8 | 99 | 8/1 | |
| 1998-10-17 | Kelso | 2m6½f · Soft | Class 4 | 2/7 | 98 | 4/1 | |
| 1998-04-23 | Perth | 3m · Good To Soft | Class 2 | F/7 | — | 25/1 | |
| 1998-02-14 | Ayr | 2m6f · Heavy | Class 4 | 2/8 | — | 2/1F | |
| 1998-01-23 | Kelso | 2m2f · Heavy | Class 4 | 1/15 | — | 6/1 | |
| 1998-01-07 | Musselburgh | 1m7½f · Good To Soft | Class 4 | 4/13 | — | 50/1 | |
| 1997-11-16 | Ayr | 2m · Standard | Class 6 | 11/16 | — | 100/1 |
Standout signals
FOR2/8 on Heavy (25%)
AGAINST0/8 on Good
Official rating
last 12 runsCareer-high 111 · current 91
Pedigree
Sire Montelimar
At a glance: 3 wins · 7 places from 33 runs. Current OR 91.