28R 1W 18LCareer
-100%£1 backed all runs
3002210FLast 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Heavy | 0-9 | 0% |
| Good | 0-8 | 0% |
| Soft | 0-4 | 0% |
| Very Soft | 0-4 | 0% |
| Good To Soft | 0-2 | 0% |
| Good To Firm | 1-1 | 100% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 5-6f | 0-1 | 0% |
| 9-11f | 0-9 | 0% |
| 12-14f | 0-13 | 0% |
| 15f+ | 1-5 | 20% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Deauville | 1-5 | 20% |
| Saint-Cloud | 0-11 | 0% |
| Maisons-Laffitte | 0-7 | 0% |
| Chantilly | 0-3 | 0% |
| Longchamp | 0-2 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2000-09-27 | Saint-Cloud | 1m7½f · Good | Prix de Rungis | F/20 | — | — | |
| 2000-09-11 | Chantilly | 2m2f · Good | Prix de Beauvilliers | 9/19 | — | — | |
| 2000-08-13 | Deauville | 2m · Good To Firm | Prix du Brevedent | 1/13 | — | — | |
| 2000-07-30 | Deauville | 1m4f · Good To Soft | Prix de Glanville | 2/17 | — | — | |
| 2000-06-30 | Chantilly | 1m4f · Good | Prix de Morriere | 2/15 | — | — | |
| 2000-05-22 | Saint-Cloud | 1m4½f · Soft | Prix de Palaiseau | 5/19 | — | — | |
| 2000-05-15 | Chantilly | 2m2f · Soft | Prix Rainbow | 4/9 | — | — | |
| 2000-05-09 | Maisons-Laffitte | 1m2½f · Good To Soft | Prix des Aravis | 3/17 | — | — | |
| 2000-03-31 | Maisons-Laffitte | 1m7f · Heavy | Prix de Menneval | 3/16 | — | — | |
| 2000-03-01 | Saint-Cloud | 1m2½f · Heavy | Prix des Primeveres | 8/20 | — | — | |
| 1999-10-18 | Deauville | 1m4½f · Good | Prix du Thenney | 10/20 | — | — | |
| 1999-09-16 | Longchamp | 1m2½f · Very Soft | Prix des Provinces de Fr | 10/14 | — | — | |
| 1999-07-14 | Deauville | 1m4½f · Good | Prix D'Equemauville | 8/12 | — | — | |
| 1999-05-04 | Saint-Cloud | 1m2½f · Good | Prix Mont Bernina | 2/20 | — | — | |
| 1999-04-06 | Maisons-Laffitte | 1m4f · Very Soft | Prix de Courteilles | 9/16 | — | — | |
| 1999-03-24 | Saint-Cloud | 1m2½f · Heavy | Prix des Forsythias | 3/14 | — | — | |
| 1999-03-09 | Saint-Cloud | 1m4f · Heavy | Prix de la Potardie | 3/14 | — | — | |
| 1998-11-28 | Saint-Cloud | 1m4½f · Heavy | Prix de Soisy | 3/20 | — | — | |
| 1998-11-07 | Saint-Cloud | 1m2½f · Heavy | Prix des Andelys | 5/19 | — | — | |
| 1998-09-23 | Maisons-Laffitte | 1m5f · Good | Prix du Loing | 7/18 | — | — | |
| 1998-08-25 | Deauville | 1m4f · Soft | Prix de Branville | 7/9 | — | — | |
| 1998-06-21 | Longchamp | 1m3f · Good | Prix de Pantin | 10/14 | — | — | |
| 1998-04-27 | Saint-Cloud | 1m2½f · Heavy | Prix Androcles | 9/14 | — | — | |
| 1998-03-27 | Maisons-Laffitte | 1m4f · Heavy | Prix de Courcouronnes | 6/13 | — | No Odds | |
| 1998-03-14 | Saint-Cloud | 1m4f · Very Soft | Prix Hippolyte | 7/7 | — | — | |
| 1998-03-05 | Saint-Cloud | 1m4f · Heavy | Prix de Bessan | 2/10 | — | No Odds | |
| 1998-02-25 | Maisons-Laffitte | 1m2½f · Very Soft | Prix d'Herblay | 6/20 | — | — | |
| 1997-06-13 | Maisons-Laffitte | 6f · Soft | Prix Chateau Bouscaut | 7/7 | — | No Odds |
Pedigree
Sire Tropular
At a glance: 1 wins · 9 places from 28 runs.