74Official rating
67R 6W 46LCareer
-50.7%£1 backed all runs
3F00PUUPLast 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 1-16 | 6.2% |
| Soft | 1-12 | 8.3% |
| Good To Firm | 2-11 | 18.2% |
| Heavy | 1-9 | 11.1% |
| Good To Soft | 1-8 | 12.5% |
| Standard | 0-6 | 0% |
| Firm | 0-5 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 5-6f | 0-1 | 0% |
| 7-8f | 0-5 | 0% |
| 9-11f | 0-2 | 0% |
| 12-14f | 1-14 | 7.1% |
| 15f+ | 1-4 | 25% |
| 2m & under | 0-5 | 0% |
| 2m-2.5m | 3-11 | 27.3% |
| 2.5m-3m | 1-23 | 4.3% |
| 3m+ | 0-2 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Taunton | 2-8 | 25% |
| Musselburgh | 1-10 | 10% |
| Catterick | 1-4 | 25% |
| Leicester | 1-4 | 25% |
| Sedgefield | 1-2 | 50% |
| Southwell (AW) | 0-4 | 0% |
| Newton Abbot | 0-4 | 0% |
| Huntingdon | 0-3 | 0% |
| Hamilton | 0-3 | 0% |
| Plumpton | 0-3 | 0% |
| Wolverhampton (AW) | 0-2 | 0% |
| Barbury Racecourse | 0-2 | 0% |
| Chepstow | 0-2 | 0% |
| Folkestone | 0-2 | 0% |
| Hereford | 0-2 | 0% |
| Uttoxeter | 0-2 | 0% |
| Market Rasen | 0-1 | 0% |
| Redcar | 0-1 | 0% |
| Fontwell | 0-1 | 0% |
| Southwell | 0-1 | 0% |
| Exeter | 0-1 | 0% |
| Beverley | 0-1 | 0% |
| Towcester | 0-1 | 0% |
| Tweseldown | 0-1 | 0% |
| Bangor On Dee | 0-1 | 0% |
| Perth | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2007-02-17 | Barbury Racecourse | 3m · Good To Soft | Confined | PU/13 | — | 20/1 | |
| 2007-01-14 | Barbury Racecourse | 3m · Good To Soft | Dodson & Horrell PPORA C | UR/13 | — | 150/1 | |
| 2007-01-07 | Tweseldown | 3m · Good To Soft | PPORA Club Members Condi | UR/15 | — | 20/1 | |
| 2006-07-17 | Newton Abbot | 2m5f · Good To Firm | Class 4 | PU/6 | 74 | 100/1 | |
| 2006-06-27 | Newton Abbot | 2m2½f · Soft | Class 5 | 7/13 | 74 | 40/1 | |
| 2006-05-28 | Uttoxeter | 3m · Soft | Class 5 | 5/7 | 74 | 7/1 | |
| 2004-12-17 | Uttoxeter | 3m · Heavy | Class 4 | F/13 | 80 | 50/1 | |
| 2004-04-11 | Plumpton | 2m4½f · Good | Class 5 | 3/11 | 84 | 13/2 | |
| 2004-04-01 | Taunton | 3m · Good | Class 5 | 10/16 | 86 | 5/1F | |
| 2004-03-17 | Huntingdon | 2m4½f · Good | Class 5 | 6/17 | 88 | 8/1 | |
| 2004-01-20 | Folkestone | 2m6½f · Heavy | Class 5 | F/12 | 90 | 9/2 | |
| 2004-01-13 | Leicester | 2m4½f · Soft | Class 4 | 3/7 | 90 | 9/4 | |
| 2004-01-02 | Folkestone | 2m6½f · Heavy | Class 5 | 3/8 | 90 | 9/4F | |
| 2003-11-29 | Towcester | 3m · Soft | Class 3 | PU/13 | 92 | 20/1 | |
| 2003-03-12 | Huntingdon | 3m1f · Good | Class 4 | PU/9 | 93 | 8/1 | |
| 2003-03-05 | Bangor On Dee | 2m7f · Soft | Class 3 | 2/4 | 100 | 20/1 | |
| 2003-02-23 | Exeter | 3m5f · Good To Soft | Class 3 | 4/18 | 97 | 33/1 | |
| 2003-02-03 | Fontwell | 2m5½f · Soft | Class 5 | 3/13 | 97 | 14/1 | |
| 2003-01-28 | Taunton | 3m · Soft | Class 4 | 8/14 | 97 | 16/1 | |
| 2002-12-27 | Leicester | 2m4½f · Heavy | Class 4 | 1/5 | 91 | 5/1 | |
| 2002-12-12 | Huntingdon | 2m4½f · Good To Soft | Class 4 | 6/14 | 91 | 25/1 | |
| 2002-11-19 | Newton Abbot | 2m5½f · Heavy | Class 3 | 6/7 | 93 | 10/1 | |
| 2002-11-07 | Hereford | 2m3½f · Good | Class 3 | 5/10 | 96 | 20/1 | |
| 2002-10-23 | Chepstow | 2m3½f · Good | Class 3 | 7/9 | 97 | 14/1 | |
| 2002-01-08 | Leicester | 2m · Soft | Class 4 | 3/9 | 95 | 3/1F | |
| 2001-12-27 | Chepstow | 2m · Good To Soft | Class 3 | 4/10 | 97 | 12/1 | |
| 2001-12-13 | Taunton | 2m3f · Good To Soft | Class 5 | 1/11 | 97 | 6/4F | |
| 2001-11-25 | Plumpton | 2m · Good | Class 4 | 2/10 | 95 | 12/1 | |
| 2001-02-08 | Wolverhampton (AW) | 2m · Standard | Class 6 | 9/11 | 37 | 7/1 | |
| 2001-01-29 | Plumpton | 2m4½f · Heavy | Class 5 | 2/6 | 91 | 12/1 | |
| 2001-01-04 | Taunton | 2m3f · Heavy | Class 5 | 3/11 | 91 | 8/1 | |
| 2000-12-07 | Taunton | 2m3f · Soft | Class 5 | 1/10 | 83 | 5/1 | |
| 2000-11-21 | Market Rasen | 2m3½f · Good To Soft | Class 5 | 7/9 | 87 | 7/1 | |
| 2000-11-09 | Taunton | 2m5f · Good | Class 5 | 3/16 | 85 | 10/1 | |
| 2000-10-07 | Southwell | 2m · Heavy | Class 5 | 4/8 | 82 | 7/1 | |
| 2000-08-08 | Catterick | 2m · Good To Firm | Class 6 | 1/7 | 36 | 9/2 | |
| 2000-07-20 | Leicester | 1m4f · Good To Firm | Class 6 | 4/7 | 36 | 16/1 | |
| 2000-03-02 | Taunton | 2m3f · Soft | Class 5 | 6/13 | 81 | 16/1 | |
| 1999-10-14 | Taunton | 2m5f · Good To Firm | Class 4 | 12/14 | 82 | 50/1 | |
| 1999-09-30 | Hereford | 2m · Good | Class 4 | 4/9 | 86 | 13/2 | |
| 1999-08-30 | Newton Abbot | 2m1f · Good | Class 4 | 6/10 | 90 | 5/1 | |
| 1999-07-29 | Sedgefield | 2m1f · Good To Firm | Class 4 | 1/10 | — | 11/2 | |
| 1999-07-16 | Hamilton | 1m5f · Firm | Class 6 | 7/8 | 42 | 7/1 | |
| 1999-07-09 | Hamilton | 1m5f · Firm | Class 5 | 7/9 | 44 | 4/1 | |
| 1999-06-28 | Musselburgh | 1m6f · Soft | Class 5 | 4/8 | 43 | 9/2C | |
| 1999-06-21 | Musselburgh | 2m · Good | Class 5 | 2/7 | 39 | 5/1 | |
| 1999-06-14 | Musselburgh | 1m4f · Good | Class 5 | 2/16 | 39 | 40/1 | |
| 1999-05-22 | Musselburgh | 1m1f · Firm | Class 6 | 14/15 | 43 | 50/1 | |
| 1998-09-15 | Sedgefield | 2m1f · Good To Firm | Class 4 | 5/12 | — | 20/1 | |
| 1998-08-27 | Musselburgh | 1m4f · Good | Class 5 | 5/6 | 45 | 8/1 | |
| 1998-08-22 | Perth | 2m5f · Good To Firm | Class 3 | 6/13 | — | 8/1 | |
| 1998-08-04 | Catterick | 2m · Good | Class 6 | 5/7 | 46 | 9/4 | |
| 1998-07-10 | Hamilton | 1m4f · Firm | Class 5 | 3/5 | — | 4/1 | |
| 1998-06-29 | Musselburgh | 1m6f · Soft | Class 4 | 4/6 | 52 | 10/1 | |
| 1998-06-22 | Musselburgh | 1m4f · Good To Firm | Class 6 | 5/8 | 47 | 3/1C | |
| 1998-05-18 | Musselburgh | 1m4f · Good To Firm | Class 6 | 2/12 | 45 | 16/1 | |
| 1998-05-01 | Musselburgh | 1m4f · Good | Class 6 | 1/5 | — | 11/2 | |
| 1998-04-25 | Wolverhampton (AW) | 1m5f · Standard | Class 6 | 6/12 | — | 25/1 | |
| 1998-04-01 | Catterick | 1m4f · Good | Class 4 | 7/8 | 43 | 6/1 | |
| 1998-02-27 | Southwell (AW) | 1m4f · Standard | Class 6 | 4/6 | — | 12/1 | |
| 1998-02-20 | Southwell (AW) | 1m3f · Standard | Class 6 | 3/9 | 41 | 10/1 | |
| 1998-01-12 | Southwell (AW) | 1m · Standard | Class 6 | 5/9 | — | 12/1 | |
| 1997-12-18 | Southwell (AW) | 7f · Standard | Class 5 | 8/16 | 48 | 33/1 | |
| 1997-07-23 | Catterick | 7f · Good To Firm | Class 6 | 7/12 | — | 25/1 | |
| 1997-07-18 | Musselburgh | 7f · Good To Firm | Class 6 | 5/11 | — | 20/1 | |
| 1997-07-05 | Beverley | 7½f · Heavy | Class 6 | 8/14 | — | 10/1 | |
| 1997-06-10 | Redcar | 6f · Firm | Class 4 | 10/13 | — | 50/1 |
Standout signals
FORBest at 2m-2.5m (3/11)
FOR2 wins at Taunton
AGAINST0/6 on Standard
Official rating
last 12 runsCareer-high 93 · current 74
Pedigree
Sire Desse Zenny
At a glance: 6 wins · 15 places from 67 runs. Current OR 74.