Horse profile · NH
Fountain Bid
34yo r · Trainer R Dean
Royal Fountain — Lilford Castle (by Carlingford Castle)
52Official rating
59R 1W 48LCareer
-94.9%£1 backed all runs
RR0P0PPPLast 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 0-24 | 0% |
| Good To Soft | 1-12 | 8.3% |
| Soft | 0-11 | 0% |
| Good To Firm | 0-6 | 0% |
| Heavy | 0-4 | 0% |
| Firm | 0-2 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 2m & under | 0-2 | 0% |
| 2m-2.5m | 1-10 | 10% |
| 2.5m-3m | 0-34 | 0% |
| 3m+ | 0-13 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Fontwell | 1-10 | 10% |
| Plumpton | 0-13 | 0% |
| Folkestone | 0-12 | 0% |
| Fakenham | 0-5 | 0% |
| Charing | 0-3 | 0% |
| Dromahane | 0-2 | 0% |
| Lingfield | 0-2 | 0% |
| Huntingdon | 0-2 | 0% |
| Tralee | 0-1 | 0% |
| Aldington | 0-1 | 0% |
| Uttoxeter | 0-1 | 0% |
| Chepstow | 0-1 | 0% |
| Detling | 0-1 | 0% |
| Godstone | 0-1 | 0% |
| Hereford | 0-1 | 0% |
| Killeagh | 0-1 | 0% |
| Newton Abbot | 0-1 | 0% |
| Sedgefield | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2002-05-22 | Folkestone | 3m2f · Good | Class 6 | PU/15 | — | 100/1 | |
| 2002-04-01 | Aldington | 3m · Good To Soft | Confined | PU/6 | — | 33/1 | |
| 2002-03-30 | Charing | 3m · Good To Firm | Hunt Members | PU/6 | — | 12/1 | |
| 2002-03-09 | Detling | 3m · Good | Mens Confined | 6/13 | — | 33/1 | |
| 2002-03-03 | Godstone | 3m · Good | Confined | PU/13 | — | 33/1 | |
| 2002-02-17 | Charing | 3m · Good To Soft | Club Members Conditions | 10/15 | — | 25/1 | |
| 2002-02-03 | Charing | 3m · Good | South East Hunts Club Me | REF/18 | — | 25/1 | |
| 2001-02-16 | Fakenham | 3m · Soft | Class 3 | REF/4 | 52 | 3/1 | |
| 2001-01-23 | Fontwell | 2m5½f · Soft | Class 4 | PU/17 | 73 | 33/1 | |
| 2000-12-19 | Folkestone | 2m6½f · Heavy | Class 4 | 6/12 | 80 | 33/1 | |
| 2000-12-07 | Huntingdon | 2m4½f · Soft | Class 4 | 4/8 | 71 | 66/1 | |
| 2000-11-27 | Folkestone | 2m6½f · Heavy | Class 4 | 4/8 | 82 | 40/1 | |
| 2000-11-13 | Plumpton | 2m4½f · Heavy | Class 4 | 4/5 | 77 | 20/1 | |
| 2000-11-06 | Fontwell | 2m5½f · Heavy | Class 4 | PU/9 | 77 | 8/1 | |
| 2000-09-24 | Huntingdon | 3m1f · Good | Class 4 | PU/22 | 81 | 25/1 | |
| 2000-08-03 | Sedgefield | 3m3f · Good | Class 4 | 5/6 | 83 | 6/1 | |
| 2000-07-01 | Newton Abbot | 2m5½f · Good To Firm | Class 4 | 4/10 | 83 | 7/2 | |
| 2000-06-15 | Uttoxeter | 3m5f · Good To Firm | Class 4 | 3/18 | 82 | 33/1 | |
| 2000-06-07 | Folkestone | 2m6½f · Good | Class 4 | 5/9 | 87 | 20/1 | |
| 2000-05-29 | Fontwell | 2m5½f · Good | Class 4 | 3/8 | 89 | 33/1 | |
| 2000-05-16 | Hereford | 3m1f · Good | Class 4 | 12/18 | 67 | 40/1 | |
| 2000-05-10 | Fakenham | 3m · Firm | Class 4 | PU/6 | 52 | 16/1 | |
| 2000-05-05 | Folkestone | 3m2f · Good | Class 4 | 3/8 | — | 40/1 | |
| 2000-04-24 | Plumpton | 2m4½f · Good To Soft | Class 4 | 4/4 | 82 | 7/1 | |
| 2000-04-03 | Plumpton | 2m4½f · Good To Soft | Class 4 | 4/9 | 88 | 33/1 | |
| 2000-03-20 | Folkestone | 3m4f · Good To Firm | Class 4 | PU/12 | 79 | 20/1 | |
| 2000-03-13 | Plumpton | 3m1f · Good | Class 4 | 5/8 | 80 | 9/1 | |
| 2000-02-22 | Folkestone | 2m5f · Good | Class 4 | 7/13 | 58 | 14/1 | |
| 2000-02-18 | Fakenham | 3m · Good | Class 4 | 2/7 | 74 | 50/1 | |
| 2000-01-31 | Plumpton | 2m3½f · Good To Soft | Class 4 | 6/13 | 65 | 20/1 | |
| 2000-01-25 | Fontwell | 3m1½f · Good | Class 4 | 7/10 | 65 | 9/1 | |
| 2000-01-17 | Plumpton | 3m1½f · Soft | Class 4 | F/8 | 65 | 12/1 | |
| 2000-01-02 | Plumpton | 3m1½f · Soft | Class 4 | 4/8 | 70 | 33/1 | |
| 1999-12-21 | Folkestone | 2m · Good | Class 4 | UR/9 | 72 | 40/1 | |
| 1999-12-06 | Fakenham | 3m · Good | Class 3 | 4/6 | 87 | 50/1 | |
| 1999-11-29 | Folkestone | 3m2f · Good To Firm | Class 4 | 4/7 | 80 | 25/1 | |
| 1999-11-18 | Folkestone | 2m5f · Good To Firm | Class 4 | 4/6 | 78 | 33/1 | |
| 1999-11-08 | Fontwell | 2m5½f · Good | Class 4 | PU/7 | 87 | 12/1 | |
| 1999-04-22 | Fontwell | 3m1½f · Good | Class 4 | 12/14 | 91 | 16/1 | |
| 1999-04-05 | Plumpton | 2m4f · Good | Class 3 | 9/11 | 93 | 14/1 | |
| 1999-03-19 | Folkestone | 2m6½f · Good To Soft | Class 4 | 5/10 | 96 | 12/1 | |
| 1999-03-15 | Plumpton | 2m4f · Soft | Class 4 | 4/5 | 96 | 13/2 | |
| 1999-03-08 | Fontwell | 2m1½f · Soft | Class 4 | 4/8 | 96 | 5/1 | |
| 1999-02-24 | Folkestone | 2m6½f · Good To Soft | Class 4 | 2/7 | 96 | 7/1 | |
| 1999-02-15 | Plumpton | 2m4f · Good To Soft | Class 4 | 4/7 | 89 | 100/30F | |
| 1999-02-05 | Lingfield | 2m3½f · Soft | Class 4 | 2/5 | 90 | 5/2 | |
| 1998-12-18 | Lingfield | 2m5f · Soft | Class 4 | 4/6 | 91 | 10/1 | |
| 1998-12-08 | Fontwell | 2m5½f · Good To Soft | Class 4 | 7/11 | 92 | 3/1F | |
| 1998-12-02 | Plumpton | 2m4f · Good To Soft | Class 4 | 4/6 | 92 | 6/1 | |
| 1998-05-17 | Fakenham | 2m7½f · Good | Class 4 | 3/11 | 90 | 10/1 | |
| 1998-05-06 | Chepstow | 2m7½f · Good | Class 4 | 8/18 | 95 | 20/1 | |
| 1998-04-29 | Plumpton | 2m4f · Good To Soft | Class 4 | 3/9 | 95 | 13/2 | |
| 1998-04-23 | Fontwell | 2m5½f · Soft | Class 4 | 2/11 | 95 | 7/2 | |
| 1998-04-06 | Fontwell | 2m1½f · Good To Soft | Class 4 | 1/11 | — | 2/1F | |
| 1998-03-26 | Plumpton | 2m4f · Soft | Class 4 | 2/9 | — | 33/1 | |
| 1997-06-02 | Tralee | 2m · Firm | Ballybeggan Racegoers Cl | 10/11 | — | 10/1 | |
| 1997-05-04 | Dromahane | 3m · Good | MAIDEN 5 & 6YO | PU/19 | — | No Odds | |
| 1997-04-20 | Dromahane | 3m · Good | MAIDEN 5YO | PU/9 | — | No Odds | |
| 1997-01-19 | Killeagh | 3m · Good | MAIDEN 5YO II | PU/13 | — | No Odds |
Standout signals
AGAINST0/24 on Good
Official rating
last 12 runsCareer-high 87 · current 52
Pedigree
Sire Royal Fountain
At a glance: 1 wins · 10 places from 59 runs. Current OR 52.