Horse profile · Flat & NH
Dutch Dyane
33yo c · Trainer Gerry Enright
Midyan — Double Dutch I (by Nicholas Bill)
89Official rating
50R 4W 33LCareer
+12%£1 backed all runs
3P000P1PLast 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Soft | 3-15 | 20% |
| Good To Soft | 0-9 | 0% |
| Standard | 0-8 | 0% |
| Good To Firm | 0-7 | 0% |
| Heavy | 0-6 | 0% |
| Good | 1-5 | 20% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 9-11f | 0-2 | 0% |
| 12-14f | 0-6 | 0% |
| 15f+ | 0-13 | 0% |
| 2m & under | 0-2 | 0% |
| 2m-2.5m | 0-9 | 0% |
| 2.5m-3m | 4-16 | 25% |
| 3m+ | 0-2 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Leicester | 2-5 | 40% |
| Fontwell | 1-4 | 25% |
| Sandown | 1-3 | 33.3% |
| Warwick | 0-5 | 0% |
| Folkestone | 0-5 | 0% |
| Lingfield (AW) | 0-4 | 0% |
| Southwell (AW) | 0-3 | 0% |
| Lingfield | 0-3 | 0% |
| Kempton | 0-3 | 0% |
| Ascot | 0-3 | 0% |
| Worcester | 0-2 | 0% |
| Nottingham | 0-2 | 0% |
| Plumpton | 0-2 | 0% |
| Towcester | 0-2 | 0% |
| Newbury | 0-1 | 0% |
| Hereford | 0-1 | 0% |
| Market Rasen | 0-1 | 0% |
| Newton Abbot | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2002-11-20 | Kempton | 3m5f · Good | Class 3 | PU/11 | 89 | 12/1 | |
| 2002-11-09 | Sandown | 2m6f · Soft | Class 4 | 1/9 | 76 | 25/1 | |
| 2002-10-07 | Plumpton | 2m4½f · Good To Firm | Class 4 | PU/7 | 83 | 25/1 | |
| 2002-06-09 | Worcester | 2m4f · Soft | Class 4 | 10/22 | 85 | 33/1 | |
| 2002-05-06 | Fontwell | 2m5½f · Good To Firm | Class 4 | 7/12 | 90 | 25/1 | |
| 2002-03-08 | Sandown | 2m6f · Good To Soft | Class 3 | 10/16 | 92 | 33/1 | |
| 2001-12-21 | Ascot | 2m4f · Good | Class 4 | PU/14 | 95 | 25/1 | |
| 2001-10-07 | Fontwell | 2m5½f · Soft | Class 3 | 3/6 | 97 | 7/2 | |
| 2001-07-12 | Folkestone | 2m5f · Good To Firm | Class 6 | 4/9 | 29 | 8/1 | |
| 2001-06-18 | Warwick | 2m · Good To Firm | Class 6 | 10/18 | 34 | 16/1 | |
| 2001-05-21 | Southwell (AW) | 2m5f · Standard | Class 6 | 8/16 | 41 | 16/1 | |
| 2001-05-14 | Southwell (AW) | 1m6f · Standard | Class 6 | 7/16 | 41 | 16/1 | |
| 2001-04-14 | Kempton | 2m · Soft | Class 3 | 10/15 | 67 | 66/1 | |
| 2001-03-10 | Warwick | 2m5f · Heavy | Class 4 | PU/18 | 100 | 20/1 | |
| 2001-02-19 | Fontwell | 2m5½f · Good To Soft | Class 3 | 9/13 | 102 | 25/1 | |
| 2001-01-31 | Leicester | 2m4½f · Heavy | Class 3 | 4/8 | 103 | 9/1 | |
| 2000-12-27 | Kempton | 3m5f · Good To Soft | Class 3 | 11/13 | 107 | 16/1 | |
| 2000-12-06 | Leicester | 2m4½f · Heavy | Class 3 | 4/8 | 107 | 100/30F | |
| 2000-11-08 | Newbury | 2m3f · Standard | Class 3 | 3/13 | 107 | 16/1 | |
| 2000-10-24 | Nottingham | 2m · Soft | Class 6 | 14/17 | 43 | 10/1 | |
| 2000-06-24 | Ascot | 2m · Good To Firm | Class 4 | 8/16 | 47 | 16/1 | |
| 2000-05-27 | Warwick | 1m6½f · Heavy | Class 5 | 3/11 | 40 | 9/2J | |
| 2000-05-20 | Lingfield | 2m5f · Good To Soft | Class 5 | 5/20 | 40 | 14/1 | |
| 2000-02-18 | Sandown | 2m4f · Soft | Class 3 | 2/8 | 103 | 7/2 | |
| 2000-02-02 | Leicester | 2m4½f · Good To Soft | Class 3 | F/10 | 97 | 7/2F | |
| 2000-01-25 | Leicester | 2m4½f · Soft | Class 4 | 1/11 | 91 | 14/1 | |
| 2000-01-11 | Hereford | 2m3½f · Good To Soft | Class 4 | 3/9 | 91 | 10/1 | |
| 1999-12-21 | Folkestone | 2m6½f · Soft | Class 4 | 5/9 | 96 | 5/1 | |
| 1999-11-08 | Fontwell | 2m5½f · Good | Class 4 | 1/7 | 92 | 6/1 | |
| 1999-06-07 | Warwick | 2m · Heavy | Class 5 | 3/12 | 37 | 33/1 | |
| 1999-04-20 | Folkestone | 1m7½f · Soft | Class 5 | 9/13 | 36 | 14/1 | |
| 1998-11-16 | Leicester | 2m4½f · Soft | Class 4 | 1/15 | 80 | 7/1 | |
| 1998-10-22 | Nottingham | 2m · Soft | Class 6 | 2/17 | 32 | 16/1 | |
| 1998-10-07 | Towcester | 2m5f · Good To Firm | Class 5 | 3/5 | 84 | 9/4 | |
| 1998-09-10 | Newton Abbot | 2m1f · Good To Soft | Class 5 | 3/9 | 84 | 3/1 | |
| 1998-07-18 | Warwick | 1m4½f · Good To Firm | Class 6 | 3/12 | 32 | 16/1 | |
| 1998-06-20 | Ascot | 2m · Good | Class 4 | 12/14 | 42 | 50/1 | |
| 1998-05-04 | Towcester | 2m · Good | Class 5 | 4/13 | — | 8/1 | |
| 1998-04-07 | Folkestone | 1m7½f · Soft | Class 5 | 9/11 | 36 | 8/1 | |
| 1998-03-13 | Market Rasen | 2m1½f · Good To Soft | Class 5 | 4/9 | 85 | 9/4F | |
| 1998-03-05 | Lingfield | 2m5f · Good To Soft | Class 5 | 2/9 | 85 | 6/1 | |
| 1998-01-12 | Plumpton | 2m1f · Heavy | Class 4 | 7/13 | — | 20/1 | |
| 1997-12-13 | Lingfield | 2m3½f · Soft | Class 4 | 7/14 | — | 16/1 | |
| 1997-12-01 | Worcester | 2m · Soft | Class 4 | 2/5 | — | 16/1 | |
| 1997-06-27 | Folkestone | 1m4f · Soft | Class 6 | 2/12 | 32 | 33/1 | |
| 1997-05-24 | Lingfield (AW) | 2m · Standard | Class 6 | 6/9 | 28 | 20/1 | |
| 1997-02-28 | Southwell (AW) | 1m6f · Standard | Class 5 | 7/9 | — | 14/1 | |
| 1997-01-11 | Lingfield (AW) | 1m5f · Standard | Class 4 | 6/13 | — | 50/1 | |
| 1996-11-26 | Lingfield (AW) | 1m2f · Standard | Class 6 | 8/13 | — | 66/1 | |
| 1996-11-15 | Lingfield (AW) | 1m2f · Standard | Class 6 | 8/9 | — | 33/1 |
Standout signals
FOR3/15 on Soft (20%)
FORBest at 2.5m-3m (4/16)
FOR2 wins at Leicester
AGAINST0/9 on Good To Soft
Official rating
last 12 runsCareer-high 97 · current 89
Pedigree
Sire Midyan
At a glance: 4 wins · 13 places from 50 runs. Current OR 89.