4R 0W 4LCareer
-100%£1 backed all runs
0000Last 4 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Soft | 0-2 | 0% |
| Good To Firm | 0-1 | 0% |
| Heavy | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 5-6f | 0-1 | 0% |
| 7-8f | 0-3 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Newcastle | 0-1 | 0% |
| Newmarket July | 0-1 | 0% |
| Nottingham | 0-1 | 0% |
| Redcar | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1988-08-05 | Newmarket July | 7f · Good To Firm | Saxon And Manger Selling | 12/13 | — | 25/1 | |
| 1988-07-23 | Newcastle | 7f · Heavy | Coupland Selling Stakes | 7/12 | — | 25/1 | |
| 1988-07-16 | Nottingham | 6f · Good To Soft | Apollo Duchenne Muscular | 6/9 | — | 33/1 | |
| 1988-07-05 | Redcar | 7f · Good To Soft | South Gare Claiming Stak | 13/14 | — | 20/1 |
Pedigree
Sire Be My Native
At a glance: 0 wins · 0 places from 4 runs.