46Official rating
14R 0W 14LCareer
-100%£1 backed all runs
00000000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 0-4 | 0% |
| Good To Firm | 0-4 | 0% |
| Good To Soft | 0-3 | 0% |
| Soft | 0-2 | 0% |
| Heavy | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 7-8f | 0-3 | 0% |
| 9-11f | 0-6 | 0% |
| 12-14f | 0-1 | 0% |
| 15f+ | 0-1 | 0% |
| 2m & under | 0-1 | 0% |
| 2.5m-3m | 0-2 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Ayr | 0-5 | 0% |
| Musselburgh | 0-5 | 0% |
| Hamilton | 0-3 | 0% |
| Perth | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2014-11-06 | Musselburgh | 1m7½f · Good | Class 4 | 8/8 | — | 200/1 | |
| 2014-10-27 | Ayr | 2m4½f · Good To Soft | Class 5 | 11/13 | — | 150/1 | |
| 2014-07-29 | Perth | 3m · Good | Class 4 | 6/6 | — | 100/1 | |
| 2014-06-27 | Musselburgh | 2m · Good To Firm | Class 6 | 9/9 | 46 | 50/1 | |
| 2014-05-22 | Ayr | 1m2f · Good To Soft | Class 6 | 10/10 | 45 | 66/1 | |
| 2013-09-02 | Hamilton | 1m1f · Good To Firm | Class 6 | 10/10 | 45 | 100/1 | |
| 2013-08-12 | Ayr | 1m2f · Good | Class 6 | 11/11 | 46 | 100/1 | |
| 2013-07-29 | Ayr | 1m1f · Soft | Class 6 | 8/9 | 47 | 66/1 | |
| 2013-07-19 | Hamilton | 1m3f · Good To Firm | Class 6 | 6/7 | 46 | 33/1 | |
| 2013-06-14 | Musselburgh | 1m · Good To Firm | Class 5 | 11/11 | 51 | 66/1 | |
| 2013-05-30 | Hamilton | 1m3f · Good | Class 6 | 8/8 | 48 | 33/1 | |
| 2013-03-31 | Musselburgh | 1m4½f · Good To Soft | Class 4 | 5/5 | — | 20/1 | |
| 2012-10-15 | Musselburgh | 1m · Soft | Class 4 | 6/8 | — | 50/1 | |
| 2012-09-21 | Ayr | 7f · Heavy | Class 4 | 5/5 | — | 25/1 |
Official rating
last 8 runsCareer-high 51 · current 46
Pedigree
Sire Halling
At a glance: 0 wins · 0 places from 14 runs. Current OR 46.