74Official rating
52R 4W 36LCareer
-16.3%£1 backed all runs
02300000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Firm | 3-18 | 16.7% |
| Good | 0-16 | 0% |
| Good To Soft | 0-8 | 0% |
| Soft | 1-7 | 14.3% |
| Standard | 0-2 | 0% |
| Standard To Slow | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 7-8f | 1-23 | 4.3% |
| 9-11f | 1-22 | 4.5% |
| 12-14f | 2-7 | 28.6% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Hamilton | 1-4 | 25% |
| Epsom | 1-3 | 33.3% |
| Doncaster | 1-2 | 50% |
| Pontefract | 1-2 | 50% |
| York | 0-10 | 0% |
| Newmarket | 0-4 | 0% |
| Ayr | 0-4 | 0% |
| Chester | 0-3 | 0% |
| Chepstow | 0-2 | 0% |
| Goodwood | 0-2 | 0% |
| Newmarket July | 0-2 | 0% |
| Ripon | 0-2 | 0% |
| Sandown | 0-2 | 0% |
| Thirsk | 0-2 | 0% |
| Carlisle | 0-1 | 0% |
| Redcar | 0-1 | 0% |
| Kempton (AW) | 0-1 | 0% |
| Windsor | 0-1 | 0% |
| Newcastle (AW) | 0-1 | 0% |
| Beverley | 0-1 | 0% |
| Southwell (AW) | 0-1 | 0% |
| Nottingham | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2026-06-24 | Carlisle | 1m3f · Good To Firm | Class 4 | 8/10 | 74 | 20/1 | |
| 2026-06-12 | York | 1m · Good | Class 4 | 5/18 | 74 | 18/1 | |
| 2026-05-28 | Ripon | 1m2f · Good | Class 3 | 7/10 | 77 | 20/1 | |
| 2026-05-15 | Hamilton | 1m1f · Good | Class 4 | 9/10 | 79 | 4/1 | |
| 2026-04-16 | Ripon | 1m2f · Good To Soft | Class 4 | 5/10 | 80 | 20/1 | |
| 2025-10-20 | Pontefract | 1m2f · Soft | Class 4 | 3/12 | 80 | 2/1F | |
| 2025-09-18 | Ayr | 1m2f · Good To Soft | Class 2 | 2/13 | 80 | 33/1 | |
| 2025-08-22 | York | 1m4f · Good To Firm | Class 2 | 10/10 | 83 | 40/1 | |
| 2025-08-07 | Chepstow | 1m2f · Good To Soft | Class 3 | 10/12 | 85 | 7/1 | |
| 2025-07-28 | Ayr | 1m2f · Good | Class 4 | 5/9 | 85 | 5/1 | |
| 2025-07-12 | York | 1m2½f · Good To Firm | Class 2 | 5/18 | 86 | 33/1 | |
| 2025-06-13 | York | 1m2½f · Good To Firm | Class 2 | 7/12 | 87 | 12/1 | |
| 2025-05-16 | York | 1m2½f · Good To Firm | Class 2 | 7/13 | 85 | 5/1 | |
| 2025-05-08 | Chester | 1m2½f · Good | Class 3 | 2/14 | 85 | 8/1 | |
| 2025-04-07 | Redcar | 1m · Good | Class 3 | 2/12 | 84 | 12/1 | |
| 2024-11-09 | Doncaster | 1m4f · Soft | Class 2 | 20/23 | 84 | 66/1 | |
| 2024-10-21 | Pontefract | 1m2f · Soft | Class 4 | 1/7 | 79 | 9/2 | |
| 2024-10-12 | York | 1m2½f · Soft | Class 4 | 4/14 | 81 | 7/1 | |
| 2024-09-30 | Hamilton | 1m1f · Soft | Class 3 | 2/9 | 81 | 11/4F | |
| 2024-09-21 | Ayr | 1m · Good To Firm | Class 2 | 4/14 | 82 | 11/1 | |
| 2024-08-22 | York | 1m · Good To Firm | Class 2 | 11/18 | 85 | 28/1 | |
| 2024-08-15 | Windsor | 1m2f · Good To Firm | Class 2 | 6/9 | 85 | 9/1 | |
| 2024-08-08 | Chepstow | 1m · Good To Firm | Class 4 | 3/10 | 85 | 9/2 | |
| 2024-08-03 | Thirsk | 1m · Good | Class 2 | 5/10 | 85 | 17/2 | |
| 2024-07-13 | York | 1m · Good To Soft | Class 2 | 6/14 | 87 | 25/1 | |
| 2024-06-27 | Newcastle (AW) | 1m · Standard | Class 2 | 3/12 | 87 | 50/1 | |
| 2024-06-15 | York | 7f · Good To Soft | Class 3 | 13/17 | 89 | 80/1 | |
| 2023-10-01 | Epsom | 1m2f · Good | Class 3 | 5/6 | 90 | 4/1 | |
| 2023-09-21 | Ayr | 1m2f · Good To Soft | Class 2 | 4/8 | 90 | 22/1 | |
| 2023-09-02 | Chester | 7½f · Good To Soft | Class 2 | 10/12 | 91 | 33/1 | |
| 2023-08-24 | York | 1m · Good To Firm | Class 2 | 12/19 | 93 | 40/1 | |
| 2023-08-20 | Sandown | 1m · Good | Class 3 | 7/11 | 93 | 18/1 | |
| 2023-07-04 | Hamilton | 1m5f · Good To Soft | Class 2 | 4/6 | 93 | 11/2 | |
| 2023-06-11 | Beverley | 7½f · Good To Firm | Class 3 | 7/8 | 93 | 5/2F | |
| 2023-06-02 | Epsom | 1m5f · Good To Firm | Class 2 | 1/12 | 91 | 7/1 | |
| 2023-05-27 | Chester | 7½f · Good | Class 2 | 3/11 | 91 | 33/1 | |
| 2023-05-06 | Thirsk | 1m · Soft | Class 2 | 15/15 | 94 | 33/1 | |
| 2023-04-10 | Kempton (AW) | 1m · Standard To Slow | Class 2 | 5/5 | 96 | 11/2 | |
| 2022-10-28 | Southwell (AW) | 1m · Standard | Class 2 | 7/9 | 98 | 11/1 | |
| 2022-09-24 | Newmarket | 1m1f · Good | Class 2 | 27/28 | 99 | 66/1 | |
| 2022-07-29 | Goodwood | 1m · Good To Firm | Class 2 | 13/18 | 97 | 33/1 | |
| 2022-07-16 | Newmarket July | 1m · Good To Firm | Class 2 | 3/5 | 99 | 100/30 | |
| 2022-06-28 | Hamilton | 1m5f · Good To Firm | Class 2 | 1/9 | 94 | 14/1 | |
| 2022-05-22 | Nottingham | 1m5f · Good | Class 2 | 6/6 | 97 | 14/1 | |
| 2022-05-14 | Newmarket | 1m2f · Good To Firm | Listed | 6/6 | 100 | 9/1 | |
| 2022-04-29 | Newmarket | 1m2f · Good | Listed | 4/4 | 101 | 8/1 | |
| 2022-04-14 | Newmarket | 1m1f · Good | Listed | 3/6 | 101 | 25/1 | |
| 2021-09-26 | Epsom | 1m5f · Good | Class 2 | 2/4 | 104 | 8/1 | |
| 2021-08-21 | Sandown | 7f · Good | Group 3 | 4/6 | 104 | 18/1 | |
| 2021-07-27 | Goodwood | 7f · Soft | Group 2 | 3/6 | 89 | 16/1 | |
| 2021-07-10 | Newmarket July | 7f · Good To Firm | Group 2 | 6/9 | — | 14/1 | |
| 2021-06-13 | Doncaster | 7f · Good To Firm | Class 5 | 1/8 | — | 14/1 |
Standout signals
FORBest at 12-14f (2/7)
AGAINST0/16 on Good
Official rating
last 12 runsCareer-high 87 · current 74
Pedigree
Sire Awtaad
At a glance: 4 wins · 12 places from 52 runs. Current OR 74.