4R 0W 3LCareer
2000Last 4 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 0-2 | 0% |
| Heavy | 0-1 | 0% |
| Standard | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 9-11f | 0-2 | 0% |
| 12-14f | 0-1 | 0% |
| 2m & under | 0-1 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Deauville | 0-1 | 0% |
| Fontainebleau | 0-1 | 0% |
| Le Croise-Laroche | 0-1 | 0% |
| Saint-Cloud | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2021-11-23 | Deauville | 1m4½f · Standard | Prix de Precolette | 6/16 | — | 2/1F | |
| 2021-11-07 | Le Croise-Laroche | 1m4½f · Heavy | Prix de l'Olympique Marc | 4/8 | — | 6/4F | |
| 2021-05-01 | Saint-Cloud | 1m2½f · Good | Prix Nobiliary | 11/12 | — | 6/5F | |
| 2021-04-09 | Fontainebleau | 1m1f · Good | Prix Jean Gillois | 2/14 | — | 29/10F |
At a glance: 0 wins · 1 places from 4 runs.