128Official rating
21R 6W 10LCareer
+93.2%£1 backed all runs
2130101FLast 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 2-8 | 25% |
| Good To Soft | 3-6 | 50% |
| Soft | 0-5 | 0% |
| Heavy | 0-1 | 0% |
| Standard | 1-1 | 100% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 9-11f | 0-1 | 0% |
| 12-14f | 0-3 | 0% |
| 15f+ | 1-2 | 50% |
| 2m & under | 1-4 | 25% |
| 2m-2.5m | 4-7 | 57.1% |
| 2.5m-3m | 0-4 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Fontwell | 1-3 | 33.3% |
| Chepstow | 1-3 | 33.3% |
| Sedgefield | 1-1 | 100% |
| Pau | 1-1 | 100% |
| Uttoxeter | 1-1 | 100% |
| Ascot | 1-1 | 100% |
| Newbury | 0-1 | 0% |
| Nottingham | 0-1 | 0% |
| Plumpton | 0-1 | 0% |
| Sandown | 0-1 | 0% |
| Toulouse | 0-1 | 0% |
| Wincanton | 0-1 | 0% |
| Bordeaux Le Bouscat | 0-1 | 0% |
| Cheltenham | 0-1 | 0% |
| Haydock | 0-1 | 0% |
| Kempton | 0-1 | 0% |
| La Teste De Buch | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2024-03-31 | Plumpton | 2m4½f · Good | Class 3 | F/9 | 128 | 4/1 | |
| 2024-02-17 | Ascot | 2m3½f · Good To Soft | Class 2 | 1/16 | 123 | 18/1 | |
| 2024-01-13 | Kempton | 2m5f · Good To Soft | Class 2 | 8/19 | 124 | 11/1 | |
| 2023-12-26 | Sedgefield | 2m4f · Good To Soft | Class 4 | 1/7 | 119 | 9/4 | |
| 2023-08-15 | Nottingham | 2m · Good | Class 4 | 6/13 | 82 | 12/1 | |
| 2023-07-21 | Haydock | 1m6f · Good To Soft | Class 4 | 3/7 | 82 | 6/1 | |
| 2023-06-22 | Uttoxeter | 2m4f · Good To Soft | Class 4 | 1/6 | 116 | 9/4J | |
| 2023-05-10 | Fontwell | 2m3f · Good | Class 4 | 2/6 | 115 | 3/1 | |
| 2023-04-15 | Chepstow | 2m · Good | Class 4 | 2/8 | 116 | 100/30 | |
| 2023-03-24 | Newbury | 2m5f · Soft | Class 3 | 4/8 | 117 | 6/1 | |
| 2022-12-02 | Sandown | 2m · Soft | Class 4 | 5/8 | 117 | 6/1 | |
| 2022-11-11 | Cheltenham | 2m5f · Good | Class 3 | 4/19 | 117 | 10/1 | |
| 2022-10-08 | Chepstow | 2m · Good | Class 2 | 1/9 | 113 | 9/1 | |
| 2022-05-12 | Fontwell | 2m1½f · Good | Class 4 | 1/3 | 113 | 1/7F | |
| 2022-02-26 | Chepstow | 2m3½f · Heavy | Class 4 | 2/9 | — | 25/1 | |
| 2022-02-07 | Fontwell | 2m1½f · Good To Soft | Class 4 | 7/13 | — | 50/1 | |
| 2022-01-08 | Wincanton | 1m7f · Soft | Class 4 | 6/12 | — | 40/1 | |
| 2021-05-29 | Bordeaux Le Bouscat | 1m4f · Good | Prix Achille Fould | 5/7 | — | 36/5 | |
| 2021-04-28 | La Teste De Buch | 1m4f · Soft | Prix Vans Theault | 2/6 | — | — | |
| 2021-03-14 | Toulouse | 1m2½f · Soft | Prix Saunhac | 4/6 | — | 2/1J | |
| 2021-01-27 | Pau | 1m2f · Standard | Prix du Cercle de l'Unio | 1/8 | — | EvensF |
Standout signals
FOR3/6 on Good To Soft (50%)
FORBest at 2m-2.5m (4/7)
AGAINST0/5 on Soft
Official rating
last 12 runsCareer-high 128 · current 128
Pedigree
Sire Golden Horn
At a glance: 6 wins · 5 places from 21 runs. Current OR 128.