Horse profile · Flat & NH
Irish Poseidon
10yo g · Trainer Matthew J Smith
Poseidon Adventure — Irish Eagle (by Eagle Eyed)
82Official rating
27R 5W 10LCareer
-40.6%£1 backed all runs
03200030Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 1-9 | 11.1% |
| Standard | 4-7 | 57.1% |
| Soft | 0-4 | 0% |
| Good To Soft | 0-2 | 0% |
| Yielding | 0-2 | 0% |
| Heavy | 0-1 | 0% |
| Soft To Heavy | 0-1 | 0% |
| Good To Firm | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 7-8f | 0-3 | 0% |
| 9-11f | 0-6 | 0% |
| 12-14f | 4-7 | 57.1% |
| 15f+ | 0-2 | 0% |
| 2m & under | 1-6 | 16.7% |
| 2m-2.5m | 0-2 | 0% |
| 2.5m-3m | 0-1 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Dundalk (AW) | 3-4 | 75% |
| Cologne | 1-5 | 20% |
| Dortmund | 1-5 | 20% |
| Curragh | 0-2 | 0% |
| Leopardstown | 0-2 | 0% |
| Hanover | 0-1 | 0% |
| Killarney | 0-1 | 0% |
| Krefeld | 0-1 | 0% |
| Baden-Baden | 0-1 | 0% |
| Mulheim | 0-1 | 0% |
| Ballinrobe | 0-1 | 0% |
| Down Royal | 0-1 | 0% |
| Dresden | 0-1 | 0% |
| Galway | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2021-07-26 | Galway | 2m1f · Yielding | Connacht Hotel | 14/19 | 82 | 50/1 | |
| 2021-07-17 | Curragh | 2m · Good | Aquaturf Handicap | 3/6 | 82 | 9/1 | |
| 2021-07-08 | Leopardstown | 1m2f · Good | Irish Stallion Farms EBF | 12/13 | 85 | 22/1 | |
| 2021-06-27 | Curragh | 1m4f · Good To Firm | Irish Stallion Farms EBF | 4/10 | 83 | 8/1 | |
| 2021-06-18 | Down Royal | 2m5f · Good | Armatas Fire & Security | 4/15 | — | 13/8F | |
| 2021-05-24 | Ballinrobe | 2m2f · Soft | FBD Maiden Hurdle | 2/13 | — | 11/8F | |
| 2021-05-09 | Killarney | 2m1f · Yielding | ML Lynch Civil Engineeri | 3/17 | — | 4/1 | |
| 2020-12-26 | Leopardstown | 2m · Soft | "Join tote.ie With A 10 | 4/19 | — | 5/1 | |
| 2020-12-16 | Dundalk (AW) | 1m4f · Standard | Join Us On Instagram @du | 1/14 | 70 | 9/4F | |
| 2020-12-11 | Dundalk (AW) | 1m4f · Standard | Crowne Plaza Hotel Leadi | 1/14 | 64 | 15/8F | |
| 2020-11-11 | Dundalk (AW) | 1m4f · Standard | Irishinjuredjockeys.com | 1/13 | 61 | 11/10F | |
| 2020-11-04 | Dundalk (AW) | 1m2½f · Standard | Irishinjuredjockeys.com | 3/14 | 60 | 9/4F | |
| 2020-06-29 | Cologne | 1m4f · Good | Preis von Deutz | 1/8 | — | 13/5 | |
| 2020-06-14 | Cologne | 1m4f · Good | Sparkassen-Cup der Vermo | 2/15 | — | 17/5F | |
| 2020-05-29 | Dortmund | 1m1f · Standard | Ronald W Reagan Handicap | 1/11 | — | 16/5 | |
| 2020-05-17 | Cologne | 1m3f · Good | Domstadt-Rennen | 2/11 | — | 8/5F | |
| 2020-05-08 | Cologne | 1m4f · Good | Kolner Steher Handicap | 4/14 | — | 107/10 | |
| 2020-03-08 | Dortmund | 1m2f · Standard | Preis der Wintersaison | 2/10 | — | 17/10F | |
| 2020-02-09 | Dortmund | 1m4½f · Standard | Auf Wiedersehen am 16. F | 2/8 | — | 11/5F | |
| 2020-02-02 | Dortmund | 1m1f · Soft | Preis der Abzugssenkung | 2/12 | — | 4/1J | |
| 2020-01-12 | Mulheim | 1m2f · Heavy | Preis der Stadtrundfahrt | 2/8 | — | 19/5 | |
| 2019-12-15 | Dortmund | 1m0½f · Soft | Preis vom 3. Advent | 3/6 | — | 41/5 | |
| 2019-05-30 | Baden-Baden | 1m · Good | Preis der Overseas Logis | 8/8 | — | 96/10 | |
| 2019-05-01 | Hanover | 1m2f · Good To Soft | GOP Variete-Theater Cup | 4/6 | — | 13/2 | |
| 2019-04-22 | Cologne | 1m · Good | "20 Jahre Sauren Dachfon | 3/1 | — | 13/1 | |
| 2019-03-17 | Krefeld | 7f · Soft To Heavy | Preis von wettstar.de | 4/6 | — | 194/10 | |
| 2018-11-21 | Dresden | 1m1½f · Good To Soft | Karl Kohler Cup | 7/11 | — | 115/10 |
Standout signals
FOR4/7 on Standard (57.1%)
FORBest at 12-14f (4/7)
FOR3 wins at Dundalk (AW)
AGAINST0/4 on Soft
Official rating
last 8 runsCareer-high 85 · current 82
Pedigree
Sire Poseidon Adventure
At a glance: 5 wins · 12 places from 27 runs. Current OR 82.