130Official rating
30R 4W 19LCareer
+19.4%£1 backed all runs
00P02PP2Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Soft | 2-16 | 12.5% |
| Heavy | 1-4 | 25% |
| Soft To Heavy | 0-4 | 0% |
| Yielding | 1-4 | 25% |
| Good | 0-1 | 0% |
| Good To Yielding | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 2m & under | 0-1 | 0% |
| 2m-2.5m | 3-9 | 33.3% |
| 2.5m-3m | 0-11 | 0% |
| 3m+ | 1-8 | 12.5% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Punchestown P-To-P Course | 0-1 | 0% |
| Gowran Park | 1-6 | 16.7% |
| Fairyhouse | 1-4 | 25% |
| Navan | 1-2 | 50% |
| Naas | 1-2 | 50% |
| Punchestown | 0-3 | 0% |
| Oldcastle | 0-2 | 0% |
| Leopardstown | 0-2 | 0% |
| Wexford | 0-1 | 0% |
| Carrigarostig | 0-1 | 0% |
| Down Royal | 0-1 | 0% |
| Knockmullen House | 0-1 | 0% |
| Limerick | 0-1 | 0% |
| Tinahely | 0-1 | 0% |
| Umma House | 0-1 | 0% |
| Ballindenisk | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2026-03-29 | Oldcastle | — · Soft To Heavy | Camgill Conway Open | 2/8 | — | 8/1 | |
| 2026-03-07 | Gowran Park | 3m1f · Heavy | INHSC Supporting Point-T | PU/8 | — | 18/1 | |
| 2026-02-08 | Punchestown P-To-P Course | 3m · Soft To Heavy | Punchestown Racecourse O | PU/12 | — | 8/1 | |
| 2026-01-18 | Carrigarostig | 3m · Soft To Heavy | Coolmara Stables Open | 2/5 | — | 10/1 | |
| 2026-01-10 | Ballindenisk | 3m · Soft To Heavy | Kepak Open- Novice Rider | 5/11 | — | 8/1 | |
| 2025-04-21 | Fairyhouse | 3m5f · Soft | Envirogreen Building Ser | PU/13 | 130 | 14/1 | |
| 2025-02-20 | Punchestown | 3m3f · Soft | Listed | 7/17 | 132 | 25/1 | |
| 2025-01-23 | Gowran Park | 3m1f · Soft | Grade 3 | 8/18 | 135 | 22/1 | |
| 2024-12-28 | Limerick | 2m3½f · Yielding | Listed | 9/14 | 137 | 28/1 | |
| 2024-11-24 | Punchestown | 3m · Soft | Pertemps Network Group H | 13/15 | 134 | 40/1 | |
| 2024-03-10 | Naas | 3m1f · Soft | Listed | 5/12 | 141 | 13/2 | |
| 2024-01-25 | Gowran Park | 3m1f · Heavy | Grade 3 | 5/18 | 141 | 25/1 | |
| 2023-12-27 | Leopardstown | 3m5f · Soft | Listed | PU/27 | 142 | 50/1 | |
| 2023-11-19 | Navan | 3m · Soft | Grade 3 | PU/20 | 143 | 28/1 | |
| 2023-04-10 | Fairyhouse | 3m5f · Soft | Thebeautybasket.ie Handi | 1/12 | 135 | 7/1 | |
| 2023-03-11 | Gowran Park | 2m4f · Soft | Holden Fleet Management | 2/9 | — | 3/1 | |
| 2023-02-18 | Gowran Park | 2m4f · Soft | Joan Hodgins Memorial Su | 2/16 | — | 3/1 | |
| 2022-12-21 | Fairyhouse | 2m5f · Yielding | NavanRacecourse.ie Rated | 4/8 | — | 14/1 | |
| 2022-04-28 | Punchestown | 2m7½f · Good | Conway Piling Handicap H | PU/25 | 137 | 11/1 | |
| 2022-03-13 | Naas | 2m3f · Soft | Bar One Racing Bet 10 eu | 1/11 | 125 | 9/4F | |
| 2022-02-19 | Gowran Park | 2m4f · Heavy | Tote Jackpot Is Back Han | 1/19 | 112 | 7/1 | |
| 2022-01-22 | Navan | 2m4f · Yielding | Ardmulchan Handicap Hurd | 1/26 | 104 | 12/1 | |
| 2021-10-25 | Wexford | 2m4f · Heavy | Peter Nolan Bloodstock M | 2/12 | 104 | 3/1 | |
| 2020-12-29 | Leopardstown | 2m4f · Soft | Pigsback.com Maiden Hurd | 11/17 | — | 125/1 | |
| 2020-12-17 | Down Royal | 2m4f · Soft | I.N.H. Stallion Owners E | 4/13 | — | 28/1 | |
| 2020-11-28 | Fairyhouse | 2m · Soft | Kettles Country House Su | 5/18 | — | 100/1 | |
| 2020-10-18 | Umma House | 3m · Good To Yielding | Sean Dunning Victuallers | 4/14 | — | — | |
| 2020-09-20 | Oldcastle | 3m · Yielding | BD Flood & Sons Limited | 3/14 | — | — | |
| 2020-02-23 | Tinahely | 3m · Soft | Specialist Cars & Hunter | 5/9 | — | 2/1F | |
| 2020-02-02 | Knockmullen House | 3m · Soft | Arctic Tack Stud 5yo Gel | 3/10 | — | 4/1 |
Standout signals
FOR1/4 on Heavy (25%)
FORBest at 2m-2.5m (3/9)
AGAINST0/4 on Soft To Heavy
Official rating
last 12 runsCareer-high 143 · current 130
Pedigree
Sire Le Fou
At a glance: 4 wins · 7 places from 30 runs. Current OR 130.