Race Course
Vannes
Flat·From 1998-04-26·Last race 2025-05-08
Total Races:37
Avg Field Size:4.0
Top Trainer:H-A Pantall (6W)
Best Going:Good
Draw Analysis — Flat Only
| Draw | Wins | Runs | Win % | Note |
|---|---|---|---|---|
| 1 | 5 | 17 | 29.4% | Advantage |
| 2 | 0 | 11 | 0.0% | Disadvantage |
| 3 | 2 | 11 | 18.2% | Advantage |
| 4 | 0 | 8 | 0.0% | Disadvantage |
| 5 | 0 | 8 | 0.0% | Disadvantage |
| 6 | 0 | 8 | 0.0% | Disadvantage |
| 7 | 2 | 8 | 25.0% | Advantage |
| 8 | 3 | 8 | 37.5% | Advantage |
| 9 | 2 | 7 | 28.6% | Advantage |
| 10 | 0 | 5 | 0.0% | Disadvantage |
| 11 | 0 | 4 | 0.0% | Disadvantage |
Win % by Draw Position
1
2
3
4
5
6
7
8
9
10
11
Going Records
| Going | Races | Runners | Avg Field |
|---|---|---|---|
| Good | 14 | 40 | 2.9 |
| Good To Soft | 5 | 13 | 2.6 |
| Firm | 4 | 33 | 8.3 |
| Soft | 4 | 14 | 3.5 |
| Good To Firm | 3 | 25 | 8.3 |
Top Trainers at Course
| Trainer | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| H-A Pantall | 6 | 16 | 37.5% | +310% |
| E J O'Neill | 2 | 6 | 33.3% | +280% |
| S Gouyette | 1 | 5 | 20% | — |
| J Boisnard | 0 | 7 | 0% | -100% |
Top Jockeys at Course
| Jockey | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| Christopher Grosbois | 0 | 5 | 0% | — |
| Mathieu Androuin | 0 | 6 | 0% | -100% |
| Morgan Delalande | 0 | 5 | 0% | — |