Race Course
Northam
Flat·From 2016-10-23·Last race 2025-07-02
Total Races:17
Avg Field Size:7.2
Top Trainer:Simon A Miller (3W)
Best Going:Good
Draw Analysis — Flat Only
| Draw | Wins | Runs | Win % | Note |
|---|---|---|---|---|
| 1 | 4 | 17 | 23.5% | Advantage |
| 2 | 1 | 13 | 7.7% | Disadvantage |
| 3 | 2 | 13 | 15.4% | Advantage |
| 4 | 1 | 11 | 9.1% | Neutral |
| 5 | 1 | 11 | 9.1% | Neutral |
| 6 | 1 | 10 | 10.0% | Neutral |
| 7 | 1 | 9 | 11.1% | Neutral |
| 8 | 0 | 8 | 0.0% | Disadvantage |
| 9 | 1 | 8 | 12.5% | Neutral |
| 10 | 0 | 7 | 0.0% | Disadvantage |
| 11 | 1 | 5 | 20.0% | Advantage |
| 12 | 1 | 3 | 33.3% | Advantage |
| 13 | 0 | 3 | 0.0% | Disadvantage |
| 14 | 0 | 3 | 0.0% | Disadvantage |
Win % by Draw Position
1
2
3
4
5
6
7
8
9
10
11
12
13
14
Going Records
| Going | Races | Runners | Avg Field |
|---|---|---|---|
| Good | 14 | 98 | 7.0 |
| Good To Soft | 2 | 10 | 5.0 |
| Soft | 1 | 14 | 14.0 |
Top Trainers at Course
| Trainer | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| Simon A Miller | 3 | 8 | 37.5% | +71.2% |
| Grant & Alana Williams | 3 | 7 | 42.9% | +0.7% |
| Chris Gangemi | 2 | 5 | 40% | -6% |
| Daniel Morton | 1 | 6 | 16.7% | -40% |
| Daniel & Ben Pearce | 0 | 7 | 0% | -100% |
| Luke Fernie | 0 | 5 | 0% | -100% |
| Rhys Radford | 0 | 5 | 0% | -100% |
| Chris & Michael Gangemi | 0 | 5 | 0% | -100% |
Top Jockeys at Course
| Jockey | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| William Pike | 5 | 9 | 55.6% | +87.2% |
| Jarrad Noske | 2 | 7 | 28.6% | -32.9% |
| Patrick Carbery | 2 | 10 | 20% | +26% |
| Brad Parnham | 1 | 8 | 12.5% | +6.2% |
| Chris Parnham | 1 | 7 | 14.3% | -48.6% |
| Luke Campbell | 0 | 5 | 0% | -100% |
| Shaun McGruddy | 0 | 5 | 0% | -100% |
| Steven Parnham | 0 | 5 | 0% | -100% |
| Clint Johnston-Porter | 0 | 7 | 0% | -100% |