Race Course
Louisiana Downs
Flat·From 1993-10-02·Last race 2024-09-25
Total Races:149
Avg Field Size:6.9
Top Trainer:Albert M Stall Jr (7W)
Best Going:Standard
Draw Analysis — Flat Only
| Draw | Wins | Runs | Win % | Note |
|---|---|---|---|---|
| 1 | 31 | 120 | 25.8% | Advantage |
| 2 | 19 | 112 | 17.0% | Advantage |
| 3 | 16 | 112 | 14.3% | Neutral |
| 4 | 11 | 100 | 11.0% | Neutral |
| 5 | 10 | 100 | 10.0% | Neutral |
| 6 | 8 | 96 | 8.3% | Disadvantage |
| 7 | 10 | 90 | 11.1% | Neutral |
| 8 | 9 | 66 | 13.6% | Neutral |
| 9 | 4 | 49 | 8.2% | Disadvantage |
| 10 | 2 | 35 | 5.7% | Disadvantage |
| 11 | 1 | 15 | 6.7% | Disadvantage |
| 12 | 0 | 5 | 0.0% | Disadvantage |
Win % by Draw Position
1
2
3
4
5
6
7
8
9
10
11
12
Going Records
| Going | Races | Runners | Avg Field |
|---|---|---|---|
| Standard | 78 | 531 | 6.8 |
| Firm | 50 | 360 | 7.2 |
| Soft | 12 | 88 | 7.3 |
| Good | 6 | 28 | 4.7 |
| Yielding | 3 | 14 | 4.7 |
Top Trainers at Course
| Trainer | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| Albert M Stall Jr | 7 | 28 | 25% | +3.6% |
| Andrew Leggio Jr | 7 | 13 | 53.8% | 0% |
| Steven Asmussen | 6 | 40 | 15% | +3.8% |
| Michael J Maker | 6 | 14 | 42.9% | +26.4% |
| Patrick Mouton | 5 | 24 | 20.8% | -57.5% |
| James E Hodges | 5 | 22 | 22.7% | -16.8% |
| Donnie K Von Hemel | 5 | 20 | 25% | +50% |
| Danny Pish | 4 | 22 | 18.2% | +0.9% |
| Brett A Brinkman | 4 | 14 | 28.6% | -12.9% |
| Steven Duke | 4 | 12 | 33.3% | +233.3% |
| Bobby Barnett | 4 | 8 | 50% | +176.2% |
| Morris G Nicks | 3 | 22 | 13.6% | -53.6% |
| Thomas Amoss | 3 | 12 | 25% | +27.5% |
| Richard D Jackson | 3 | 7 | 42.9% | +758.6% |
| Eric L Heitzmann | 2 | 15 | 13.3% | -7.3% |
| Jorge Lara | 2 | 10 | 20% | -30% |
| Ralph R Irwin | 2 | 10 | 20% | +19% |
| Samuel Breaux | 2 | 9 | 22.2% | -7.8% |
| Victor Arceneaux | 2 | 6 | 33.3% | +21.7% |
| William Mott | 2 | 6 | 33.3% | -21.7% |
Top Jockeys at Course
| Jockey | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| Richard E Eramia | 14 | 55 | 25.5% | +40% |
| Robby Albarado | 10 | 20 | 50% | +35.9% |
| L Meche | 9 | 24 | 37.5% | -47.6% |
| John Jacinto | 8 | 37 | 21.6% | -35.1% |
| Donald Edward Simington | 7 | 56 | 12.5% | -19.1% |
| C Gonzalez | 6 | 37 | 16.2% | -47.6% |
| Gerard Melancon | 5 | 35 | 14.3% | +12.4% |
| Kirk Paul Leblanc | 3 | 14 | 21.4% | +148.3% |
| Diego Saenz | 3 | 16 | 18.8% | +112.5% |
| Luis S Quinonez | 3 | 16 | 18.8% | -70.7% |
| M Clifton Berry | 3 | 13 | 23.1% | +203.1% |
| Coby J Bourque | 3 | 18 | 16.7% | -23.5% |
| C J McMahon | 3 | 11 | 27.3% | -4.5% |
| M Guidry | 3 | 13 | 23.1% | -56.9% |
| S Sellers | 3 | 19 | 15.8% | -34.2% |
| Kerwin D Clark | 2 | 22 | 9.1% | -13.6% |
| Donnie J Meche | 2 | 27 | 7.4% | -79.6% |
| Chris Landeros | 2 | 7 | 28.6% | +762.9% |
| Mike E Smith | 2 | 7 | 28.6% | +27.1% |
| E Perrodin | 2 | 22 | 9.1% | -93.9% |