Race Course
Leipzig
Flat·From 1994-07-09·Last race 2025-05-01
Total Races:85
Avg Field Size:2.0
Top Trainer:C Von Der Recke (5W)
Best Going:Good
Draw Analysis — Flat Only
| Draw | Wins | Runs | Win % | Note |
|---|---|---|---|---|
| 1 | 12 | 26 | 46.2% | Advantage |
| 2 | 3 | 15 | 20.0% | Disadvantage |
| 3 | 6 | 15 | 40.0% | Neutral |
| 4 | 1 | 6 | 16.7% | Disadvantage |
Win % by Draw Position
1
2
3
4
Going Records
| Going | Races | Runners | Avg Field |
|---|---|---|---|
| Good | 66 | 139 | 2.1 |
| Soft | 5 | 11 | 2.2 |
| Firm | 3 | 10 | 3.3 |
| Good To Soft | 1 | 3 | 3.0 |
Top Trainers at Course
| Trainer | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| C Von Der Recke | 5 | 15 | 33.3% | +26.7% |
| R Dzubasz | 4 | 13 | 30.8% | +40% |
| P Schiergen | 4 | 6 | 66.7% | +117.5% |
| A Wohler | 3 | 9 | 33.3% | -36.7% |
| Frau C Barsig | 3 | 5 | 60% | +58% |
| Unknown | 2 | 9 | 22.2% | +30% |
| Markus Klug | 2 | 5 | 40% | -20% |
| Charlie Mann | 2 | 5 | 40% | +120% |
Top Jockeys at Course
| Jockey | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| Eduardo Pedroza | 7 | 16 | 43.8% | +43.3% |
| Filip Minarik | 3 | 6 | 50% | -56.7% |
| Alexander Pietsch | 2 | 5 | 40% | +60% |
| Eugen Frank | 2 | 6 | 33.3% | 0% |
| Jozef Bojko | 2 | 12 | 16.7% | -71.4% |
| V Schulepov | 2 | 6 | 33.3% | — |
| Helena Hryniewiecka | 1 | 5 | 20% | — |
| Rene Piechulek | 1 | 7 | 14.3% | -72.9% |