Race Course
Hoppegarten
Flat / National Hunt·From 1991-07-14·Last race 2026-05-10
Total Races:636
Avg Field Size:4.3
Top Trainer:A Wohler (65W)
Best Going:Good
Draw Analysis — Flat Only
| Draw | Wins | Runs | Win % | Note |
|---|---|---|---|---|
| 1 | 74 | 336 | 22.0% | Advantage |
| 2 | 45 | 261 | 17.2% | Neutral |
| 3 | 42 | 251 | 16.7% | Neutral |
| 4 | 31 | 212 | 14.6% | Neutral |
| 5 | 25 | 191 | 13.1% | Neutral |
| 6 | 17 | 172 | 9.9% | Disadvantage |
| 7 | 14 | 148 | 9.5% | Disadvantage |
| 8 | 11 | 120 | 9.2% | Disadvantage |
| 9 | 5 | 86 | 5.8% | Disadvantage |
| 10 | 5 | 55 | 9.1% | Disadvantage |
| 11 | 3 | 32 | 9.4% | Disadvantage |
| 12 | 1 | 14 | 7.1% | Disadvantage |
| 13 | 1 | 6 | 16.7% | Neutral |
Win % by Draw Position
1
2
3
4
5
6
7
8
9
10
11
12
13
Going Records
| Going | Races | Runners | Avg Field |
|---|---|---|---|
| Good | 515 | 2192 | 4.3 |
| Soft | 64 | 267 | 4.2 |
| Good To Soft | 36 | 183 | 5.1 |
| Good To Firm | 6 | 47 | 7.8 |
| Heavy | 4 | 15 | 3.8 |
Top Trainers at Course
| Trainer | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| A Wohler | 65 | 219 | 29.7% | +16.6% |
| P Schiergen | 39 | 226 | 17.3% | -14.2% |
| R Dzubasz | 26 | 128 | 20.3% | -13.4% |
| Henk Grewe | 18 | 93 | 19.4% | -9.8% |
| Mario Hofer | 16 | 62 | 25.8% | +131.6% |
| Markus Klug | 13 | 107 | 12.1% | -30.6% |
| Unknown | 10 | 30 | 33.3% | -100% |
| Waldemar Hickst | 7 | 72 | 9.7% | -56.4% |
| H-J Groschel | 7 | 55 | 12.7% | +5.9% |
| J Hirschberger | 7 | 48 | 14.6% | +15.7% |
| C Von Der Recke | 7 | 48 | 14.6% | -53.8% |
| Jean-Pierre Carvalho | 7 | 46 | 15.2% | +13.8% |
| Andreas Suborics | 7 | 44 | 15.9% | -12.9% |
| H-A Pantall | 7 | 23 | 30.4% | +12.6% |
| A Schutz | 7 | 22 | 31.8% | -30% |
| Eva Fabianova | 6 | 40 | 15% | +55.7% |
| Stefan Richter | 6 | 28 | 21.4% | +142.9% |
| Andreas Lowe | 5 | 30 | 16.7% | -72.8% |
| D Moser | 5 | 27 | 18.5% | +32.1% |
| Marcel Weiss | 5 | 25 | 20% | -6% |
Top Jockeys at Course
| Jockey | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| Eduardo Pedroza | 45 | 139 | 32.4% | +9.9% |
| Andrasch Starke | 32 | 156 | 20.5% | -28% |
| Alexander Pietsch | 22 | 102 | 21.6% | -20.5% |
| Jozef Bojko | 21 | 123 | 17.1% | -31.6% |
| Bauyrzhan Murzabayev | 18 | 86 | 20.9% | -15.1% |
| Adrie de Vries | 14 | 80 | 17.5% | +26.3% |
| Filip Minarik | 14 | 96 | 14.6% | -27.7% |
| Rene Piechulek | 11 | 72 | 15.3% | -10.9% |
| Thore Hammer Hansen | 11 | 31 | 35.5% | +29.7% |
| Michael Cadeddu | 10 | 59 | 16.9% | +120% |
| Wladimir Panov | 9 | 83 | 10.8% | +2.9% |
| Andre Best | 8 | 30 | 26.7% | +443.3% |
| Andreas Suborics | 8 | 52 | 15.4% | -54.1% |
| Sibylle Vogt | 7 | 39 | 17.9% | +37.4% |
| Andreas Helfenbein | 7 | 51 | 13.7% | -39% |
| Eugen Frank | 7 | 22 | 31.8% | +56.7% |
| Martin Seidl | 6 | 71 | 8.5% | -57.1% |
| Lukas Delozier | 6 | 25 | 24% | -22.9% |
| Bayarsaikhan Ganbat | 5 | 28 | 17.9% | +70% |
| A Boschert | 5 | 37 | 13.5% | -53.9% |