Race Course
Charm Park
·From 1988-03-26·Last race 2025-05-11
Total Races:401
Avg Field Size:9.3
Top Trainer:David Easterby (19W)
Best Going:Good
Going Records
| Going | Races | Runners | Avg Field |
|---|---|---|---|
| Good | 199 | 1922 | 9.7 |
| Good To Soft | 104 | 1041 | 10.0 |
| Good To Firm | 50 | 398 | 8.0 |
| Soft | 29 | 274 | 9.4 |
| Firm | 19 | 83 | 4.4 |
Top Trainers at Course
| Trainer | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| David Easterby | 19 | 19 | 100% | +195.1% |
| Mike Sowersby | 11 | 51 | 21.6% | -78.8% |
| Trainer Unknown | 10 | 99 | 10.1% | -37.5% |
| Cherry Coward | 9 | 35 | 25.7% | +107.4% |
| Maxine Stirk | 9 | 10 | 90% | +192.9% |
| Ian Mason | 7 | 21 | 33.3% | -26.3% |
| G Brewer | 6 | 83 | 7.2% | -29.5% |
| R Tate | 6 | 41 | 14.6% | -80% |
| Tracey Corrigan-Clark | 6 | 6 | 100% | +162.3% |
| Jack Teal | 5 | 24 | 20.8% | -35.6% |
| William Easterby | 5 | 22 | 22.7% | +17.9% |
| Mrs J W Furness | 5 | 16 | 31.2% | -64.3% |
| Mrs P A Russell | 5 | 16 | 31.2% | -58.3% |
| S Charlton | 4 | 43 | 9.3% | -92.6% |
| M Walford | 4 | 42 | 9.5% | -33.3% |
| Mrs Jean Brown | 4 | 29 | 13.8% | -89.5% |
| W Burnell | 4 | 28 | 14.3% | +79.2% |
| Andrew Pennock | 4 | 28 | 14.3% | -31.5% |
| Mrs A Lockwood | 4 | 24 | 16.7% | -71.7% |
| Michael Easterby | 4 | 21 | 19% | -81% |
Top Jockeys at Course
| Jockey | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| G Brewer | 13 | 93 | 14% | -13.4% |
| C Mulhall | 12 | 49 | 24.5% | +1.5% |
| M Walford | 11 | 51 | 21.6% | +7.1% |
| S Charlton | 10 | 69 | 14.5% | -72.4% |
| Mrs F Needham | 10 | 38 | 26.3% | +23% |
| Miss J Coward | 9 | 45 | 20% | -33.3% |
| S Swiers | 8 | 30 | 26.7% | -54.6% |
| O Greenall | 7 | 18 | 38.9% | +39.7% |
| Tom Greenall | 7 | 15 | 46.7% | +35.5% |
| Mike Sowersby | 7 | 26 | 26.9% | -72.2% |
| D Easterby | 6 | 14 | 42.9% | -37.2% |
| J Dawson | 6 | 43 | 14% | -35.8% |
| S Walker | 6 | 41 | 14.6% | +24.2% |
| J Teal | 5 | 25 | 20% | -38.8% |
| N Tinkler | 5 | 20 | 25% | -27.1% |
| Mrs J W Furness | 5 | 11 | 45.5% | -54.5% |
| Richard Smith | 5 | 25 | 20% | +73.8% |
| W Easterby | 5 | 44 | 11.4% | -42.8% |
| D A D Brydon | 4 | 6 | 66.7% | -33.3% |
| Miss G Andrews | 4 | 8 | 50% | +12% |