Race Course
Borris House
·From 2011-04-10·Last race 2026-03-01
Total Races:206
Avg Field Size:10.7
Top Trainer:J J Codd (15W)
Best Going:Yielding
Going Records
| Going | Races | Runners | Avg Field |
|---|---|---|---|
| Yielding | 71 | 787 | 11.1 |
| Soft | 53 | 579 | 10.9 |
| Good | 35 | 360 | 10.3 |
| Heavy | 35 | 330 | 9.4 |
| Good To Firm | 12 | 140 | 11.7 |
Top Trainers at Course
| Trainer | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| J J Codd | 15 | 54 | 27.8% | -18.2% |
| Donnchadh Doyle | 13 | 55 | 23.6% | +10.6% |
| Mary E. Doyle | 9 | 59 | 15.3% | -8.5% |
| B O'Neill | 9 | 50 | 18% | -32% |
| Colin Bowe | 8 | 74 | 10.8% | -43.5% |
| Sean Thomas Doyle | 8 | 58 | 13.8% | -53.1% |
| Denis Paul Murphy | 6 | 33 | 18.2% | -6.7% |
| Aidan Fitzgerald | 4 | 65 | 6.2% | -64.2% |
| John Joseph Hanlon | 4 | 41 | 9.8% | -50.7% |
| R James | 4 | 28 | 14.3% | +1.8% |
| Matthew Flynn O'Connor | 3 | 14 | 21.4% | +5.7% |
| S Fitzgerald | 3 | 14 | 21.4% | +42.9% |
| Sam Curling | 3 | 13 | 23.1% | +14.6% |
| Gordon Elliott | 3 | 10 | 30% | +21.9% |
| P.M.J. Doyle | 3 | 6 | 50% | +87.5% |
| Garrett L. Murphy | 3 | 5 | 60% | +190% |
| R Deegan | 2 | 41 | 4.9% | -76.8% |
| H D Dunne | 2 | 30 | 6.7% | -73.3% |
| William P Murphy | 2 | 25 | 8% | -72% |
| J P O'Rourke | 2 | 21 | 9.5% | -38.1% |
Top Jockeys at Course
| Jockey | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| R James | 23 | 86 | 26.7% | +26.4% |
| J J Codd | 20 | 72 | 27.8% | -18.3% |
| B O'Neill | 19 | 99 | 19.2% | -37.9% |
| J P O'Rourke | 8 | 38 | 21.1% | +72.2% |
| J W Hendrick | 6 | 37 | 16.2% | -25.8% |
| J L Scallan | 4 | 50 | 8% | -66% |
| B T Stone | 4 | 20 | 20% | -32.8% |
| A Sinnott | 4 | 16 | 25% | +100% |
| S Cavanagh | 4 | 30 | 13.3% | -57.7% |
| B Lawless | 4 | 20 | 20% | -15.6% |
| B Walsh | 3 | 11 | 27.3% | +75% |
| J J Walsh | 3 | 56 | 5.4% | -62.5% |
| L J Murphy | 3 | 36 | 8.3% | -70.3% |
| J J O'Neill | 3 | 12 | 25% | +41.7% |
| A Harvey | 3 | 8 | 37.5% | +75% |
| R Deegan | 3 | 66 | 4.5% | -81.8% |
| S Fitzgerald | 3 | 27 | 11.1% | -4.8% |
| Derek O'Connor | 3 | 21 | 14.3% | -48.8% |
| J J King | 2 | 12 | 16.7% | -4.2% |
| G L Murphy | 2 | 17 | 11.8% | -47.1% |