Race Course
Ballinaboola
·From 2011-11-20·Last race 2026-02-07
Total Races:142
Avg Field Size:10.2
Top Trainer:J J Codd (12W)
Best Going:Soft
Going Records
| Going | Races | Runners | Avg Field |
|---|---|---|---|
| Soft | 57 | 623 | 10.9 |
| Good | 46 | 458 | 10.0 |
| Heavy | 30 | 278 | 9.3 |
| Yielding | 9 | 84 | 9.3 |
Top Trainers at Course
| Trainer | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| J J Codd | 12 | 45 | 26.7% | -20.4% |
| B O'Neill | 11 | 54 | 20.4% | -26.9% |
| Colin Bowe | 7 | 38 | 18.4% | -47.4% |
| Sean Thomas Doyle | 7 | 30 | 23.3% | -32.3% |
| R James | 5 | 25 | 20% | -30.1% |
| R A Latta | 4 | 17 | 23.5% | +35.3% |
| G L Murphy | 3 | 47 | 6.4% | -53.2% |
| M Scallan | 3 | 34 | 8.8% | -29.4% |
| J J Slevin | 3 | 22 | 13.6% | -13.6% |
| E P Keating | 3 | 20 | 15% | -7.5% |
| Michael Goff | 3 | 13 | 23.1% | +2.5% |
| B Walsh | 2 | 39 | 5.1% | -74.4% |
| H D Dunne | 2 | 26 | 7.7% | -50% |
| Paul Power | 2 | 22 | 9.1% | -77.3% |
| C Motherway | 2 | 17 | 11.8% | -41.2% |
| Ashleigh Murphy | 2 | 12 | 16.7% | +58.3% |
| C McSweeney | 2 | 11 | 18.2% | -22.7% |
| Derek O'Connor | 2 | 11 | 18.2% | -39.4% |
| Mary E. Doyle | 2 | 8 | 25% | +6.2% |
| R M Cody | 2 | 8 | 25% | -37.5% |
Top Jockeys at Course
| Jockey | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| B O'Neill | 20 | 96 | 20.8% | -31.3% |
| J J Codd | 13 | 53 | 24.5% | -21.1% |
| R James | 7 | 35 | 20% | -39.2% |
| J L Scallan | 6 | 22 | 27.3% | -41.8% |
| G L Murphy | 5 | 58 | 8.6% | -29.3% |
| R A Latta | 4 | 17 | 23.5% | +35.3% |
| H D Dunne | 4 | 44 | 9.1% | -52.3% |
| M Scallan | 4 | 39 | 10.3% | -17.9% |
| J J Slevin | 3 | 22 | 13.6% | -13.6% |
| B Walsh | 3 | 43 | 7% | -60.5% |
| B T Stone | 3 | 11 | 27.3% | +63.6% |
| E P Keating | 3 | 20 | 15% | -7.5% |
| J W Hendrick | 3 | 22 | 13.6% | -39.8% |
| C Motherway | 2 | 17 | 11.8% | -41.2% |
| C McSweeney | 2 | 11 | 18.2% | -22.7% |
| Paul Power | 2 | 19 | 10.5% | -73.7% |
| P D Collins | 2 | 6 | 33.3% | +150% |
| R Deegan | 2 | 19 | 10.5% | -68.4% |
| B Dunleavy | 2 | 5 | 40% | +70% |
| Derek O'Connor | 2 | 15 | 13.3% | -55.5% |