Race Course
Argentan
Flat / National Hunt·From 1993-12-05·Last race 2025-06-26
Total Races:343
Avg Field Size:3.3
Top Trainer:A Fabre (10W)
Best Going:Soft
Draw Analysis — Flat Only
| Draw | Wins | Runs | Win % | Note |
|---|---|---|---|---|
| 1 | 23 | 110 | 20.9% | Advantage |
| 2 | 21 | 72 | 29.2% | Advantage |
| 3 | 12 | 69 | 17.4% | Neutral |
| 4 | 9 | 43 | 20.9% | Advantage |
| 5 | 4 | 31 | 12.9% | Neutral |
| 6 | 0 | 24 | 0.0% | Disadvantage |
| 7 | 0 | 22 | 0.0% | Disadvantage |
| 8 | 2 | 20 | 10.0% | Disadvantage |
| 9 | 0 | 18 | 0.0% | Disadvantage |
| 10 | 2 | 15 | 13.3% | Neutral |
| 11 | 4 | 11 | 36.4% | Advantage |
| 12 | 0 | 10 | 0.0% | Disadvantage |
| 13 | 0 | 8 | 0.0% | Disadvantage |
| 14 | 0 | 4 | 0.0% | Disadvantage |
Win % by Draw Position
1
2
3
4
5
6
7
8
9
10
11
12
13
14
Going Records
| Going | Races | Runners | Avg Field |
|---|---|---|---|
| Soft | 131 | 469 | 3.6 |
| Good | 78 | 209 | 2.7 |
| Good To Soft | 57 | 210 | 3.7 |
| Heavy | 48 | 160 | 3.3 |
| Good To Firm | 9 | 30 | 3.3 |
| Firm | 3 | 7 | 2.3 |
Top Trainers at Course
| Trainer | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| A Fabre | 10 | 16 | 62.5% | +80% |
| Alain Couetil | 7 | 22 | 31.8% | +50% |
| H-A Pantall | 6 | 28 | 21.4% | +23.3% |
| S Wattel | 6 | 24 | 25% | +103.7% |
| E Libaud | 6 | 23 | 26.1% | -32.5% |
| G Cherel | 6 | 23 | 26.1% | +185.5% |
| T Civel | 4 | 19 | 21.1% | +15% |
| Andrew Hollinshead | 4 | 11 | 36.4% | +243.6% |
| E Leray | 4 | 11 | 36.4% | +662% |
| G Macaire | 4 | 7 | 57.1% | +90% |
| D Sepulchre | 3 | 11 | 27.3% | +250% |
| F-M Cottin | 3 | 11 | 27.3% | +200% |
| L Viel | 3 | 11 | 27.3% | -21.7% |
| P Chemin | 3 | 9 | 33.3% | +115% |
| F Head | 3 | 7 | 42.9% | +93.3% |
| Ferdy Murphy | 3 | 7 | 42.9% | +1200% |
| Mme Christiane Head | 3 | 6 | 50% | +275% |
| P Chevillard | 3 | 5 | 60% | +50% |
| E Leenders | 2 | 15 | 13.3% | +24% |
| Gabriel Leenders | 2 | 13 | 15.4% | +600% |
Top Jockeys at Course
| Jockey | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| Alexandre Roussel | 10 | 28 | 35.7% | -8.8% |
| Theo Bachelot | 7 | 27 | 25.9% | +121.9% |
| Mme Maryline Eon | 6 | 13 | 46.2% | +109.1% |
| Morgan Cherel | 4 | 12 | 33.3% | — |
| Maxime Guyon | 4 | 7 | 57.1% | +98.6% |
| Clement Lefebvre | 3 | 5 | 60% | +806.7% |
| Jerome Cabre | 3 | 20 | 15% | -69.1% |
| Franck Cheyer | 3 | 5 | 60% | +280% |
| Anthony Clement | 3 | 9 | 33.3% | +1200% |
| Pierre-Charles Boudot | 3 | 15 | 20% | +7.1% |
| Herve Paimblanc | 3 | 7 | 42.9% | +873.3% |
| Morgan Delalande | 3 | 12 | 25% | +174.4% |
| Goulven Toupel | 2 | 8 | 25% | — |
| Antoine Samson | 2 | 6 | 33.3% | +1000% |
| Julien Guillochon | 2 | 12 | 16.7% | +290.9% |
| Anthony Renard | 2 | 7 | 28.6% | -100% |
| Alexis Pouchin | 2 | 6 | 33.3% | +20% |
| Mathieu Androuin | 2 | 15 | 13.3% | +214.3% |
| Christopher Grosbois | 2 | 8 | 25% | +15.7% |
| Jeremie Monteiro | 2 | 5 | 40% | +380% |